|
Season Statistics |
|||
| Beat Kennedy Catholic (10-3) @ Kennedy Catholic | Beat Jamestown (7-3) @ WMHS | ||
| Hitting | Hitting | ||
| Kyle Wimer | 2 for 5; 1 home run; 5 RBI | Kyle Wimer | 1-4 |
| Colin Patten | 1-4; 2 RBI | Colin Patten | 3-4 |
| Logan Mihalcak | 3-4; 1 double; 1 RBI | Logan Mihalcak | 0-4 |
| Ryan Chupak | 2-4; 1 RBI | Ryan Chupak | 1-4 |
| James Shelby | 0-4 | Trent Canon | 1-3 |
| Trent Canon | 0-4 | Bryce Newton | 1-2 |
| Bryce Newton | 1-2; 1 RBI | James Shelby | 0-2 |
| Jared McFarland | 1-3 | Jared McFarland | 1-2; 2RBI |
| Marcus Murray | 0-2 | Marcus Murray | 1-3; 2 RBI |
|
Pitching |
Pitching | ||
| Ryan Chupak | 7 IP; 4 hits; 3 ER; 6 K; 0 BB (WP) | Logan Mihalcak | 7 IP; 6 hits; 2 ER; 7 K; 3 BB (WP) |
| Beat Reynolds (6-1) @ Reynolds |
Lost to Sharpsville (5-11) @ Sharpsville |
||
| Hitting | Hitting | ||
| Kyle Wimer | 2 for 4; 1 double; 3 RBI | Kyle Wimer | 2 for 4; 1 run scored |
| Colin Patten | 2 for 4 | Colin Patten | 0 for 4 |
| Logan Mihalcak | 0 for 4; 1 run scored | Logan Mihalcak | 1 for 4; 1 run scored |
| Ryan Chupak | 2 for 3; 1 home run; 1 double; 1 run scored; 2 RBI | Ryan Chupak | 1 for 2; 1 RBI |
| Trent Canon | 0 for 3 | Bryce Newton | 3 for 4; 1 run scored; 1 double; 1 RBI |
| Bryce Newton | 1 for 3; 1 run scored | Jared McFarland | 2 for 4; 1 double; 1 RBI |
| Jared McFarland | 2 for 3; 2 runs scored | Marcus Murray | 1 for 3; 1 run scored |
| Marcus Murray | 1 for 2; 1 run scored | Dom Pape | 1 for 4 |
| Dom Pape | 0 for 1 | Gino Colella | 0 for 4; 1 run scored |
|
Substitutes |
Substitutes |
||
| Matt Young | 0 for 1 | ||
| Gino Colella | 0 for 1 | ||
|
Pitching |
Pitching | ||
| Marcus Murray | 7 IP; 5 hits; 8 K; 2 BB (WP) | Marcus Murray | 2 IP; 3 hits; 5 K; 0 BB |
| Colin Patten | 4 IP; 4 hits; 1 K; 1 BB (LP) | ||
|
Lost to Hickory (4-16) @ WMHS |
Lost to Mercer (1-7) @ WMHS |
||
| Hitting | Hitting | ||
| Kyle Wimer | 1 for 3; 1 run scored | Kyle Wimer | 0 for 2 |
| Colin Patten | 1 for 3; 1 run scored | Colin Patten | 0 for 4 |
| Logan Mihalcak | 2 for 3; 1 run scored; 1 RBI | Logan Mihalcak | 1 for 3; 1 run scored; 1 double |
| Ryan Chupak | 0 for 3; 1 run scored | Ryan Chupak | 1 for 2 |
| Bryce Newton | 1 for 2; 1 RBI | Bryce Newton | 0 for 3 |
| Jared McFarland | 0 for 1 | Jared McFarland | 0 for 1 |
| Trent Canon | 0 for 1; 1 RBI | Trent Canon | 0 for 2 |
| Dom Pape | 0 for 1 | James Shelby | 1 for 3 |
| Marcus Murray | 0 for 1 | Marcus Murray | 0 for 2 |
|
Substitutes |
Substitutes |
||
| Dom Pape | 1 for 2 | ||
| Sage Pope | 1 for 2 | ||
|
Pitching |
Pitching | ||
| Logan Mihalcak | 2 IP; 3 hits; 1 K; 6 BB (LP) | Ryan Chupak | 7 IP; 10 hits; 1 K; 2 BB (LP) |
| Bryce Newton | 0.1 IP; 2 hits; 1 K; 0 BB | ||
| Ryan Chupak | 0.2 IP; 5 hits; 0 K; 1 BB | ||
| Sage Pope | 2 IP; 1 hit; 0 K; 0 BB | ||
|
Lost to Wilmington (0-5) @ WMHS |
Beat Rocky Grove (5-0) @ Rocky Grove |
||
| Hitting | Hitting | ||
| Kyle Wimer | 0 for 3 | Kyle Wimer | 0 for 3; 1 run scored |
| Colin Patten | 0 for 2 | Colin Patten | 0 for 2 |
| Logan Mihalcak | 0 for 3 | Logan Mihalcak | 2 for 4 |
| Ryan Chupak | 0 for 3 | Ryan Chupak | 0 for 2 |
| Bryce Newton | 0 for 2 | Bryce Newton | 0 for 4 |
| Gino Colella | 0 for 2 | Jared McFarland | 0 for 3 |
| James Shelby | 0 for 2 | Dom Pape | 0 for 2; 1 run scored |
| Marcus Murray | 0 for 2 | James Shelby | 1 for 3; 1 run scored |
| Trent Canon | 0 for 1 | Marcus Murray | 0 for 2 |
|
Substitutes |
Substitutes |
||
| Gino Colella | 1 for 1; 1 run scored | ||
|
Pitching |
Pitching | ||
| Marcus Murray | 7 IP; 5 hits; 4 K; 3 BB (LP) | Marcus Murray | 7 IP; 2 hits; 5 K; 1 BB (WP) |
|
Lost to Kennedy Catholic (14-15) @ WMHS |
Beat Jamestown (7-0) @ Jamestown |
||
| Hitting | Hitting | ||
| Marcus Murray | 1 for 3; 1 run scored; 1 double; 1 RBI | Marcus Murray | 1 for 2; 1 RBI |
| Gino Colella | 1 for 4; 2 runs scored | Gino Colella | 0 for 1; 1 RBI |
| James Shelby | 2 for 3; 1 run scored; 1 RBI | James Shelby | 1 for 4; 1 run scored; 1 RBI |
| Colin Patten | 2 for 5; 2 RBI | Colin Patten | 3 for 3; 1 run scored; 1 double; 3 RBI |
| Jared McFarland | 1 for 2; 1 run scored; 1 RBI | Jared McFarland | 0 for 2; 1 run scored |
| Ryan Chupak | 1 for 4; 2 runs scored; 1 home run; 3 RBI | Ryan Chupak | 1 for 2; 3 runs scored |
| Logan Mihalcak | 1 for 4; 1 run scored1 RBI | Logan Mihalcak | 1 for 3; 1 run scored |
| Bryce Newton | 2 for 5; 2 runs scored | Bryce Newton | 1 for 4; 1 double |
| Kyle Wimer | 2 for 3; 3 runs scored; 3 RBI | Kyle Wimer | 0 for 4; 1 RBI |
|
Substitutes |
Substitutes |
||
| Trent Canon | 1 for 1 | ||
| Sage Pope | 0 for 1 | ||
| Matt Young | 0 for 1 | ||
|
Pitching |
Pitching | ||
| Logan Mihalcak | 4 IP; 7 hits; 7 K; 3 BB | Marcus Murray | 7 IP; 2 hits; 11 K; 2 BB (WP) |
| Colin Patten | 0 IP; 4 hits; 0 K; 0 BB | ||
| Ryan Chupak | 2 IP; 6 hits; 1 K; 1 BB (LP) | ||
|
Lost to Reynolds (3-6) @ WMHS |
Beat Mercer (12-0) @ Mercer |
||
| Hitting | Hitting | ||
| Marcus Murray | 0 for 3 | Marcus Murray | 0 for 1; 2 runs scored |
| Gino Colella | 1 for 2; 1 run scored; 2 RBI | James Shelby | 0 for 3 |
| Jared McFarland | 1 for 2; 1 run scored | Jared McFarland | 1 for 2; 1 run scored; 1 home run; 3 RBI |
| James Shelby | 0 for 2; 1 run scored | Gino Colella | 1 for 3; 2 runs scored; 1 home run; 3 RBI |
| Colin Patten | 0 for 4 | Colin Patten | 2 for 2; 1 double; 1 RBI |
| Ryan Chupak | 1 for 3 | Ryan Chupak | 1 for 2; 2 runs scored |
| Logan Mihalcak | 0 for 3 | Logan Mihalcak | 3 for 4; 1 run scored; 2 doubles; 4 RBI |
| Bryce Newton | 0 for 4 | Bryce Newton | 1 for 4; 1 run scored |
| Kyle Wimer | 1 for 4; 1 RBI | Kyle Wimer | 0 for 3; 2 runs scored |
|
Pitching |
Pitching | ||
| Ryan Chupak | 8 IP; 8 hits; 2 K; 1 BB (LP) | Logan Mihalcak | 5 IP; 2 hits; 3 K; 3 BB (WP) |
|
Lost to Sharpsville (5-7) @ WMHS |
Lost to Hickory (6-9) @ Hickory |
||
| Hitting | Hitting | ||
| Marcus Murray | 0 for 2; 1 run scored | Marcus Murray | 1 for 3; 1 double |
| James Shelby | 0 for 3; 1 run scored | Dom Pape | 0 for 2 |
| Jared McFarland | 0 for 3 | Jared McFarland | 0 for 3 |
| Colin Patten | 1 for 3; 1 run scored; 1 double; 1 RBI | Colin Patten | 1 for 1; 1 run scored; 1 double; 2 RBI |
| Gino Colella | 1 for 3; 1 run scored | Gino Colella | 1 for 4; 1 run scored; 1 double; 2 RBI |
| Ryan Chupak | 2 for 3; 1 run scored | Ryan Chupak | 1 for 2; 1 run scored |
| Logan Mihalcak | 0 for 2 | Logan Mihalcak | 3 for 4; 2 runs scored |
| Bryce Newton | 0 for 3; 1 RBI | Bryce Newton | 1 for 4; 1 run scored |
| Kyle Wimer | 2 for 4; 1 triple; 2 RBI | Kyle Wimer | 0 for 2 |
|
Substitutes |
Substitutes |
||
| Trent Canon | 0 for 1 | ||
| Sage Pope | 0 for 1 | ||
| Matt Young | 0 for 1 | ||
|
Pitching |
Pitching | ||
| Marcus Murray | 7 IP; 9 hits; 5 K; 4 BB (LP) | Colin Patton | 2 IP; 7 hits; 1 K; 4 BB (LP) |
| Ryan Chupak | 1 IP; 3 hits; 0 K; 1 BB | ||
| Sage Pope | 2 IP; 0 hits; 1 K; 0 BB | ||
|
Lost to Wilmington (8-9) @ Wilmington |
Beat Rocky Grove (3-2) @ WMHS |
||
| Hitting | Hitting | ||
| Marcus Murray | 1 for 3; 2 runs scored; 1 triple | Marcus Murray | 1 for 3 |
| Dom Pape | 0 for 3 | Aaron Jennings | 0 for 2 |
| Jared McFarland | 0 for 3; 1 RBI | Matt Young | 0 for 1 |
| Colin Patten | 1 for 4 | Jared McFarland | 0 for 3 |
| Gino Colella | 0 for 3; 1 RBI | Gino Colella | 1 for 3 |
| Ryan Chupak | 3 for 3; 1 run scored; 1 triple; 3 RBI | Ryan Chupak | 1 for 4; 1 run scored; 1 home run; 2 RBI |
| Logan Mihalcak | 2 for 4; 2 runs scored; 1 RBI | Logan Mihalcak | 2 for 4; 1 run scored |
| Bryce Newton | 2 for 3; 2 runs scored | Bryce Newton | 0 for 4 |
| Kyle Wimer | 2 for 4;1 run scored | Kyle Wimer | 1 for 4; 1 double; 1 RBI |
|
Substitutes |
Substitutes |
||
| Sage Pope | 0 for 1 | Colin Patten | 0 for 0; 1 run scored |
|
Pitching |
Pitching |
||
| Logan Mihalcak | 7 IP; 9 hits; 2 K; 3 BB (LP) | Marcus Murray | 7 IP; 9 hits; 7 K; 1 BB (WP) |