|
Season Statistics |
|||
| Beat Union (5-4) @ WMHS | Tied Slippery Rock (7-7) @ WMHS | ||
| Hitting | Hitting | ||
| Jerrod Palmer | 4 for 6; 1 run scored; 1 RBI | Jerrod Palmer | 0 for 3; 1 run scored |
| James Shelby | 2 for 5; 1 RBI | James Shelby | 1 for 2; 1 run scored |
| Bryce Newton | 0 for 1; 1 RBI | Ryan Snyder | 0 for 2; 1 run scored |
| Sage Pope | 1 for 3; 1 double | Christian Porterfield | 1 for 3; 1 run scored; 1 home run; 4 RBI |
| Jared McFarland | 0 for 2 | Jared McFarland | 2 for 3 |
| Ryan Snyder | 0 for 2 | Travis Combine | 0 for 2; 1 run scored |
| David Anderson | 1 for 2; 1 run scored | David Anderson | 0 for 2; 1 run scored |
| Dom Pape | 0 for 2; 1 run scored | Jesse Nych | 0 for 1 |
| Jesse Nych | 0 for 2; 1 run scored | Dom Pape | 1 for 2; 1 RBI |
|
Substitutes |
Substitutes |
||
| Travis Combine | 1 for 1 | Kyle Gilmore | 0 for 0 |
| Mike Ginther | 0 for 1 | Aaron Webb | 1 for 1; 1 RBI |
| Nate Anthony | 0 for 1 | Nate Anthony | 0 for 0; 1 run scored |
| Christian Porterfield | 0 for 0 | ||
| Anthony Kelly | 0 for 1 | ||
| Kyle Gilmore | 1 for 3 | ||
| Jason Devlin | 1 for 2 | ||
| Marky ColellA | 0 for 2 | ||
| Chaz Burger | 0 for 0; 1 run scored | ||
|
Pitching |
Pitching | ||
| Sage Pope | 2 IP; 1 hits; 4 K; 1 BB | Jesse Nych | 3 IP; 4 hits; 3 K; 4 BB |
| Mike Ginther | 2 IP; 2 hits; 4 K; 2 BB | Aaron Webb | 2 IP; 4 hits; 2 K; 2 BB |
| Dom Pape | 2 IP; 0 hits; 2 K; 3 BB | ||
| Christian Porterfield | 1 IP; 2 hits; 4 K; 0 BB | ||
| Bryce Newton | 2 IP; 1 hits; 2 K; 1 BB; (WP) | ||
| Lost to Sharon (3-6) @ WMHS | Beat Mercer (13-0) @ WMHS | ||
| Hitting | Hitting | ||
| Jerrod Palmer | 1 for 4 | Jerrod Palmer | 1 for 3; 2 runs scored; 1 double; 3 RBI |
| James Shelby | 1 for 3; 1 run scored | James Shelby | 2 for 4; 1 run scored; 1 double; 1 RBI |
| Sage Pope | 2 for 3; 1 run scored; 1 home run; 3 RBI | Sage Pope | 2 for 3; 3 runs scored; 1 RBI |
| Bryce Newton | 0 for 4 | Bryce Newton | 0 for 2; 1 run scored |
| Jared McFarland | 1 for 2 | Jared McFarland | 1 for 1; 1 RBI |
| Ryan Snyder | 0 for 2 | Christian Porterfield | 1 for 3; 1 run scored; 2 RBI |
| David Anderson | 0 for 1 | Travis Combine | 1 for 2; 1 run scored; 1 double; 1 RBI |
| Travis Combine | 0 for 2 | Ryan Snyder | 0 for 1; 2 runs scored |
| Dom Pape | 0 for 1; 1 run scored | Nate Anthony | 0 for 2; 1 run scored; 1 RBI |
|
Substitutes |
Substitutes |
||
| Christian Porterfield | 0 for 1 | Kyle Gilmore | 0 for 0; 1 run scored |
| Marky Colella | 0 for 0 | ||
| Nate Anthony | 0 for 1 | ||
|
Pitching |
Pitching | ||
| Sage Pope | 4.2 IP; 9 hits; 2 K; 0 BB; (LP) | Bryce Newton | 5 IP; 3 hits; 6 K; 1 BB; (WP) |
| Dom Pape | 2.1 IP; 2 hits; 2 K; 3 BB | ||
|
Lost to Rocky Grove (1-9) @ Rocky Grove |
Lost to Sharpsville (2-10) @ WMHS |
||
| Hitting | Hitting | ||
| Dom Pape | 0 for 3; 1 run scored | Jerrod Palmer | 0 for 4 |
| Jerrod Palmer | 2 for 3; 1 RBI | James Shelby | 1 for 4 |
| James Shelby | 0 for 3 | Jared McFarland | 2 for 4 |
| Sage Pope | 1 for 3 | Sage Pope | 0 for 1 |
| Jared McFarland | 0 for 2 | Bryce Newton | 1 for 4 |
| Bryce Newton | 0 for 2 | Christian Porterfield | 3 for 3; 2 runs scored |
| Christian Porterfield | 0 for 2 | Travis Combine | 1 for 4 |
| Travis Combine | 0 for 2 | Ryan Snyder | 0 for 1 |
| Ryan Snyder | 0 for 2 | Aaron Webb | 0 for 2 |
|
Substitutes |
Substitutes |
||
| Kyle Gilmore | 0 for 0 | Kyle Gilmore | 0 for 0 |
| Marky Colella | 0 for 1 | Nate Anthony | 0 for 0 |
| Nate Anthony | 0 for 1 | Aaron Webb | 0 for 2 |
| Marky Colella | 1 for 1 | ||
|
Pitching |
Pitching | ||
| Sage Pope | 5 IP; 6 hits; 4 K; 1 BB (LP) | Sage Pope | 4 IP; 8 hits; 5 K; 4 BB (LP) |
| Dom Pape | 1 IP; 2 hits; 0 K; 1 BB | Aaron Webb | 3 IP; 4 hits; 4 K; 6 BB |
|
Beat Jamestown (10-0) @ WMHS |
Beat Kennedy Catholic (18-5) @ WMHS |
||
| Hitting | Hitting | ||
| Dom Pape | 1 for 3; 1 run scored; 1 RBI | Jerrod Palmer | 3 for 4; 2 runs scored; 1 home run; 2 RBI |
| Jerrod Palmer | 1 for 3; 2 runs scored | James Shelby | 0 for 3; 2 runs scored; |
| James Shelby | 0 for 4; 1 run scored | Jared McFarland | 3 for 3; 3 runs scored; 1 home run; 3 RBI |
| Sage Pope | 2 for 3; 1 run scored; 1 RBI | Sage Pope | 1 for 4; 2 runs scored; |
| Jared McFarland | 2 for 4; 1 triple; 2 RBI | Bryce Newton | 1 for 2; 3 runs scored; 1 double |
| Travis Combine | 0 for 3; 1 run scored | Christian Porterfield | 0 for 2; 2 runs scored; 2 RBI |
| Bryce Newton | 3 for 3; 2 runs scored; 1 RBI | Marky Colella | 4 for 4; 3 runs scored; 1 double; 5 RBI |
| Christian Porterfield | 0 for 2; 1 run scored | Dillon Fair | 1 for 4; 1 run scored; 1 double; 1 RBI |
| Ryan Snyder | 0 for 1; 1 run scored; 1 RBI | Nate Anthony | 1 for 3; 3 RBI |
|
Substitutes |
Substitutes |
||
|
Pitching |
Pitching | ||
| Bryce Newton | 4 IP; 3 hits; 4 K; 1 BB (WP) | Bryce Newton | 5 IP; 8 hits; 2 K; 2 BB (WP) |
| Christian Porterfield | 1 IP; 0 hits; 2 K; 0 BB | ||
|
Lost to Sharon (4-12) @ Sharon |
Beat Rocky Grove (5-2) @ WMHS |
||
| Hitting | Hitting | ||
| Jerrod Palmer | 0 for 4; 1 run scored | Jerrod Palmer | 0 for 2 |
| James Shelby | 0 for 2; 1 run scored | James Shelby | 1 for 4; 1 run scored |
| Jared McFarland | 0 for 2 | Marky Colella | 0 for 2; 1 RBI |
| Sage Pope | 1 for 2; 1 run scored; 1 RBI | Bryce Newton | 1 for 2; 1 run scored; 1 RBI |
| Bryce Newton | 0 for 3; 1 run scored | Jared McFarland | 0 for 3 |
| Christian Porterfield | 1 for 2 | Sage Pope | 1 for 3; 1 run scored |
| Marky Colella | 1 for 3; 2 RBI | Dillon Fair | 1 for 3; 2 RBI |
| Nate Anthony | 1 for 3 | Christian Porterfield | 1 for 3; 1 run scored |
| Dom Pape | 1 for 3 | Dom Pape | 1 for 3; 1 run scored |
|
Substitutes |
Substitutes |
||
| Aaron Webb | 0 for 1 | ||
| Ryan Snyder | 0 for 1 | ||
| Jason Devlin | 0 for 1 | ||
| Travis Combine | 0 for 1 | ||
|
Pitching |
Pitching | ||
| Sage Pope | 2 IP; 4 hits; 2 K; 1 BB (LP) | Bryce Newton | 7 IP; 3 hits; 4 K; 0 BB (WP) |
| Bryce Newton | 1 IP; 4 hits; 1 K; 1 BB | ||
| Dom Pape | 2 IP; 3 hits; 5 K; 0 BB | ||
| Marky Colella | 1 IP; 0 hits; 2 K; 1 BB | ||
|
Lost to Wilmington (5-12) @ WMHS |
Beat Jamestown (6-4) @ Jamestown |
||
| Hitting | Hitting | ||
| Jerrod Palmer | 1 for 4 | Jerrod Palmer | 1 for 5; 1 run scored |
| James Shelby | 0 for 4 | James Shelby | 0 for 4 |
| Jared McFarland | 1 for 2; 1 double | Jared McFarland | 2 for 4; 1 run scored; 1 home run; 1 RBI |
| Sage Pope | 1 for 2; 1 run scored | Sage Pope | 1 for 4; 1 run scored |
| Christian Porterfield | 0 for 3; 1 run scored | Bryce Newton | 2 for 4; 1 run scored; 1 home run; 3 RBI |
| Travis Combine | 1 for 3; 1 run scored; 1 RBI | Marky Colella | 0 for 4 |
| Dillon Fair | 1 for 3; 1 run scored; 1 home run; 2 RBI | Dillon Fair | 1 for 3; 1 run scored; 1 home run; 1 RBI |
| Ryan Snyder | 1 for 3 | Dom Pape | 0 for 3 |
| Dom Pape | 1 for 3 | Christian Porterfield | 0 for 2 |
|
Substitutes |
Substitutes |
||
| Marky Colella | 1 for 2; 1 run scored; 1 double | Nate Anthony | 0 for 1 |
| Kyle Gilmore | 0 for 0; 1 run scored | ||
|
Pitching |
Pitching | ||
| Mike Ginther | 3 IP; 6 hits; 1 K; 1 BB (LP) | Sage Pope | 3 IP; 3 hits, 5 K; 2 BB |
| Marky Colella | 3.1 IP; 6 hits; 0 K; 2 BB | Dom Pape | 6 IP; 3 hits; 9 K; 0 BB (WP) |
| Nate Anthony | .2 IP; 3 hits; 0 K; 0 BB | ||
| Marky Colella | 1 IP; 0 hits; 2 K; 1 BB | ||
|
Beat Kennedy Catholic (7-1) @ Kennedy Catholic |
Beat Cochranton (12-7) @ Slippery Rock University |
||
| Hitting | Hitting | ||
| Jerrod Palmer | 2 for 5; 2 runs scored; 1 RBI | Jerrod Palmer | 3 for 5; 2 runs scored; 2 doubles; 1 RBI |
| James Shelby | 3 for 4; 1 runs scored; 2 doubles; 5 RBI | James Shelby | 0 for 3; 1 run scored |
| Jared McFarland | 0 for 3 | Jared McFarland | 2 for 5; 2 runs scored; 1 RBI |
| Sage Pope | 1 for 5; 1 RBI | Sage Pope | 1 for 3; 2 runs scored; 1 double |
| Travis Combine | 1 for 4 | Christian Porterfield | 2 for 3; 2 runs scored; 1 home run; 1 double; 6 RBI |
| Christian Porterfield | 2 for 4 | Marky Colella | 2 for 3 |
| David Anderson | 1 for 2 | Dillon Fair | 0 for 4 |
| Nate Anthony | 1 for 4; 1 run scored; 1 double | Nate Anthony | 1 for 4; 1 run scored; 1 double |
| Dom Pape | 2 for 3; 2 runs scored | Dom Pape | 2 for 4; 2 runs scored; 1 double |
|
Substitutes |
Substitutes |
||
| Marky Colella | 1 for 2; 1 run scored | ||
|
Pitching |
Pitching | ||
| Sage Pope | 7 IP; 3 hits; 5 K; 2 BB (WP) | Dom Pape | 3 IP; 3 hits; 2 K; 2 BB (WP) |
| Christian Porterfield | 4 IP; 2 hits; 3 K; 4 BB | ||
|
Lost to Conneaut Lake (1-3) @ Slippery Rock University |
|||
| Hitting | Hitting | ||
|
Substitutes |
Substitutes |
||
|
Pitching |
Pitching | ||