Boys' Basketball History

 

Championships

Conference Championships 1923-1924, 1924-1925, 1925-1926, 1930-1931, 1931-1932, 1932-1933, 1933-1934,
1934-1935, 1935-1936, 1936-1937, 1939-1940, 1940-1941, 1941-1942, 1944-1945,
1945-1946, 1952-1953, 1953-1954, 1956-1957, 1958-1959, 1959-1960, 1960-1961,
1965-1966, 1966-1967, 1967-1968, 1996-1997
District Championships 1933-1934, 1934-1935, 1935-1936, 1936-1937, 1945-1946, 1953-1954, 1958-1959,
1959-1960, 1979-1980
P.I.A.A. (State) Championships 1953-1954
 

Team Records

1920-21   Coach        Hewitt 1970-71 7-14 Coach Ed Pinch
1921-22 4-0   1971-72 12-10 Coach Ed Pinch
1922-23 2-7   1972-73 21-4 Coach Ed Pinch
1923-24 13-6 Coach Bus Allen 1973-74 16-10 Coach Ed Pinch
1924-25 22-8 Coach Bus Allen 1974-75 7-15 Coach Ed Pinch
1925-26 18-6 Coach Bus Allen 1975-76 7-15 Coach Ed Pinch
1926-27 5-18 Coach Bus Allen 1976-77 5-17 Coach Dave Knowlton
1927-28   Coach       Beatty 1977-78 4-18 Coach Dave Knowlton
1928-29   Coach       Beatty 1978-79 6-17 Coach John Grandy
1929-30   Coach Kenneth Collins 1979-80 23-6 Coach John Grandy
1930-31 19-5 Coach Pete Collodi 1980-81 20-9 Coach John Grandy
1931-32 22-2 Coach Pete Collodi 1981-82 5-17 Coach John Grandy
1932-33 19-2 Coach Pete Collodi 1982-83 12-16 Coach Bobby Stewart
1933-34 18-5 Coach Pete Collodi 1983-84 4-20 Coach Bobby Stewart
1934-35 21-3 Coach Pete Collodi 1984-85 5-17 Coach Bobby Stewart
1935-36 21-1 Coach Pete Collodi 1985-86 15-11 Coach Bobby Stewart
1936-37   Coach Bill Frampton 1986-87 12-14 Coach Nick Cannone
1937-38   Coach Bill Frampton 1987-88 10-12 Coach Nick Cannone
1938-39 9-9 Coach Bill Williams 1988-89 20-7 Coach Nick Cannone
1939-40 10-1 Coach Bill Williams 1989-90 24-5 Coach Nick Cannone
1940-41   Coach Bill Williams 1990-91 19-3 Coach Gary Revale
1941-42 11-7 Coach Bill Williams 1991-92 14-10 Coach Gary Revale
1942-43 10-8 Coach Bill Williams 1992-93 8-16 Coach Gary Revale
1943-44 8-10 Coach Bill Williams 1993-94 5-18 Coach Larry Ellison
1944-45 15-11 Coach T     Stewart 1994-95 14-11 Coach Larry Ellison
1945-46 16-10 Coach T     Stewart 1995-96 12-13 Coach Larry Ellison
1946-47 8-13 Coach Bronie Smolak 1996-97 17-11 Coach Larry Ellison
1947-48 8-15 Coach Bronie Smolak 1997-98 22-7 Coach Larry Ellison
1948-49 4-18 Coach Bronie Smolak 1998-99 11-13 Coach Larry Ellison
1949-50 5-17 Coach Bronie Smolak 1999-00 15-10 Coach Chad Mild
1950-51 7-17 Coach Jim Marcolivio 2000-01 21-9 Coach Chad Mild
1951-52 11-18 Coach Jim Marcolivio 2001-02 20-8 Coach Chad Mild
1952-53 21-7 Coach Jim Marcolivio 2002-03 16-13 Coach Chad Mild
1953-54 22-4 Coach Jim Marcolivio 2003-04 14-13 Coach Chad Mild
1954-55 17-6 Coach Jim Marcolivio 2004-05 11-14 Coach Chad Mild
1955-56 9-13 Coach Jim Marcolivio 2005-06 20-6 Coach Chad Mild
1956-57 15-8 Coach Jim Marcolivio 2006-07 14-8 Coach Chad Mild
1957-58 15-8 Coach Jim Marcolivio 2007-08 16-9 Coach Chad Mild
1958-59 19-7 Coach Jim Marcolivio 2008-09 10-13 Coach Chad Mild
1959-60 20-7 Coach Jim Marcolivio 2009-10 17-7 Coach Chad Mild
1960-61 16-8 Coach Norbert Borowicz      
1961-62 15-7 Coach Norbert Borowicz      
1962-63 14-8 Coach Norbert Borowicz      
1963-64 5-16 Coach Norbert Borowicz      
1964-65 14-8 Coach Norbert Borowicz      
1965-66 15-8 Coach Joe DeLise      
1966-67 10-11 Coach Joe DeLise      
1967-68 17-7 Coach Joe DeLise      
1968-69 15-8 Coach Joe DeLise      

1969-70

14-7 Coach Joe DeLise      
 

Top 20 Scorers-Career

  1. Josh Holzworth 1514 2002-2006
  2. Rick Ladjevich 1427 1987-1990
  3. Russell Kelley 1267 1988-1991
  4. Chuck Garrett 1103 1949-1953
  5. David Palmer 1078 1952-1955
  6. Steve Bowers 1038 1994-1995
  7. Troy Mild, Sr. 976 1977-1980
  8. Joe Lark 974 1978-1981
  9. Denny Stefanak 950 1976-1979
10. Troy Mild, Jr. 929 2004-2008
11. Ryan Ellison 913 2002-2006
12. Ryan Chupak 912 2006-2010
13. Jacob Buzard 899 1999-2003
14. Tyler Babcock 866 2000-2003
15. Chris Enoch 825 1986-1989
16. Bob Dubrasky 824 1954-1957

17.

Tom Freed 810 1997-2000
18. Bobby Michaels 788 2001-2004
19. Rocky Doolin 771 1992-1995
20. Gary Koncar 769 1969-1972
 

Top 20 Scorers-Season

 1. Rick Ladjevich 827 1989-1990
  2. Troy Mild, Sr. 716 1979-1980
  3. Steve Bowers 582 1996-1997
  4. David Palmer 558 1954-1955
  5. Kurt Gordon 551 1975-1976
  6. Joe Lark 530 1980-1981
  7. Josh Holzworth 507 2005-2006
  8. Josh Holzworth 502 2004-2005
  9. David Palmer 495 1953-1954
  9. Russell Kelley 495 1990-1991
11. Marc Bator 478 1997-1998
12. Bob Dubrasky 461 1956-1957
13. Chuck Garrett 457 1952-1953
14. Tyler Babcock 455 2002-2003
15. Bill Byers 452 1972-1973

16.

Jake Porterfield 451 2006-2007
17. Rick Ladjevich 445 1988-1989
18. Marion Doutt 437 1967-1968
19. Russell Kelley 431 1989-1990
20. Jimmy Hawley 430 1982-1983
 

Top 10 Scorers-Game

  1. Rick Ladjevich 63 1989-1990
  2. Marion Doutt 49 1965-1966
  3. Rick Ladjevich 43 1989-1990
  4. Steve Bowers 42 1996-1997
  5. Ryan Chupak 40 2009-2010
  5. Kurt Gordon 40 1975-1976
  7. Troy Mild, Sr. 38 1979-1980
  8. Rick Ladjevich 37 1989-1990
  8. Marc Bator 37 1997-1998
10. Chuck Garrett 36 1952-1953
10. Troy Mild, Sr. 36 1979-1980
10. Rick Ladjevich 36 1989-1990
10. Josh Holzworth 36 2004-2005