|
BOYS' BASKETBALL (2009-2010) |
|||||||
|
VARSITY Overall: 17-7 Region 1: 7-3 |
|||||||
| Lost to Union | 60-65 | at Neshannock Tourney | |||||
| Beat Shenango | 64-40 | at Neshannock Tourney | |||||
| Lost to Slippery Rock | 45-74 | at Slippery Rock | |||||
| Beat Lakeview | 61-55 | at WMHS | |||||
| Lost to Sharon | 59-73 | at Sharon | |||||
| Beat Reynolds | 77-57 | at WMHS (Kiwanis Tourney) | |||||
| Beat Neshannock | 82-80 | at WMHS (Kiwanis Tourney) | |||||
| Beat Sharpsville | 86-55 | at WMHS | |||||
| Beat Wilmington | 62-43 | at Wilmington | |||||
| Beat Greenville | 70-53 | at WMHS | |||||
| Beat Reynolds | 88-56 | at Reynolds | |||||
| Beat Mercer | 79-49 | at Mercer | |||||
| Beat Vision Quest | 73-63 | at WMHS | |||||
| Beat Jamestown | 76-46 | at WMHS | |||||
| Lost to Rocky Grove | 48-49 | at WMHS | |||||
| Beat Commodore Perry | 79-40 | at Commodore Perry | |||||
| Lost to Kennedy Catholic | 69-71 | at Kennedy Catholic | |||||
| Beat Jamestown | 72-46 | at Jamestown | |||||
| Lost to Rocky Grove | 46-68 | at Rocky Grove | |||||
| Beat Commodore Perry | 78-22 | at WMHS | |||||
| Beat Kennedy Catholic | 64-41 | at WMHS | |||||
| Beat Vision Quest | 92-87 | at Franklin | |||||
| Beat Villa Maria | 59-56 | at Slippery Rock University | |||||
| Lost to Rocky Grove | 51-53 | at Oil City High School | |||||
| December 11 | vs. Neshannock Tournament | at Neshannock | T. B. A. | ||||
| December 12 | vs. Neshannock Tournament | at Neshannock | T. B. A. | ||||
| December 15 | vs. Slippery Rock | at Slippery Rock | 6:00/7:30 p.m. | ||||
| December 18 | vs. Lakeview | at WMHS | 6:00/7:30 p.m. | ||||
| December 22 | vs. Sharon | at Sharon | 6:00/7:30 p.m. | ||||
| December 29 | vs. Kiwanis Tournament | at WMHS | T. B. A. | ||||
| December 30 | vs. Kiwanis Tournament | at WMHS | T. B. A. | ||||
| January 5 | vs. Sharpsville | at WMHS | 6:00/7:30 p.m. | ||||
| January 8 | vs. Wilmington | at Wilmington | 6:00/7:30 p.m. | ||||
| January 12 | vs. Greenville | at WMHS | 6:00/7:30 p.m. | ||||
| January 15 | vs. Reynolds | at Reynolds | 6:00/7:30 p.m. | ||||
| January 16 | vs. Mercer | at Mercer | 6:00/7:30 p.m. | ||||
| January 19 | vs. Vision Quest* | at WMHS | 6:00/7:30 p.m. | ||||
| January 22 | vs. Jamestown* | at WMHS | 6:00/7:30 p.m. | ||||
| January 26 | vs. Rocky Grove* | at WMHS | 6:00/7:30 p.m. | ||||
| January 29 | vs. Commodore Perry* | at Commodore Perry | 6:00/7:30 p.m. | ||||
| February 2 | vs. Kennedy Catholic* | at Kennedy Catholic | 6:00/7:30 p.m. | ||||
| February 6 | vs. Vision Quest* | at Franklin | 1:30/3:00 p.m. | ||||
| February 9 | vs. Jamestown* | at Jamestown | 6:00/7:30 p.m. | ||||
| February 12 | vs. Rocky Grove* | at Rocky Grove | 6:00/7:30 p.m. | ||||
| February 16 | vs. Commodore Perry* | at WMHS | 6:00/7:30 p.m. | ||||
| February 19 | vs. Kennedy Catholic* | at WMHS | 6:00/7:30 p.m. | ||||
|
JV Overall: 17-1 |
|||||||
| Beat Slippery Rock | 38-37 | at Slippery Rock | |||||
| Beat Lakeview | 38-27 | at WMHS | |||||
| Beat Sharon | 49-43 | at Sharon | |||||
| Beat Sharpsville | 43-30 | at WMHS | |||||
| Lost to Wilmington | 33-35 | at Wilmington | |||||
| Beat Greenville | 39-24 | at WMHS | |||||
| Beat Reynolds | 45-25 | at Reynolds | |||||
| Beat Mercer | 50-32 | at Mercer | |||||
| Beat Vision Quest | 00-00 | at WMHS | |||||
| Beat Jamestown | 73-28 | at WMHS | |||||
| Beat Rocky Grove | 64-37 | at WMHS | |||||
| Beat Commodore Perry | 57-18 | at Commodore Perry | |||||
| Beat Kennedy Catholic | 00-00 | at Kennedy Catholic | |||||
| Beat Jamestown | 62-18 | at Jamestown | |||||
| Beat Rocky Grove | 00-00 | at Rocky Grove | |||||
| Beat Commodore Perry | 00-00 | at WMHS | |||||
| Beat Kennedy Catholic | 00-00 | at WMHS | |||||
| Beat Vision Quest | 00-00 | at Franklin | |||||
| December 15 | vs. Slippery Rock | at Slippery Rock | 6:00/7:30 p.m. | ||||
| December 18 | vs. Lakeview | at WMHS | 6:00/7:30 p.m. | ||||
| December 22 | vs. Sharon | at Sharon | 6:00/7:30 p.m. | ||||
| January 5 | vs. Sharpsville | at WMHS | 6:00/7:30 p.m. | ||||
| January 8 | vs. Wilmington | at Wilmington | 6:00/7:30 p.m. | ||||
| January 12 | vs. Greenville | at WMHS | 6:00/7:30 p.m. | ||||
| January 15 | vs. Reynolds | at Reynolds | 6:00/7:30 p.m. | ||||
| January 16 | vs. Mercer | at Mercer | 6:00/7:30 p.m. | ||||
| January 19 | vs. Vision Quest* | at WMHS | 6:00/7:30 p.m. | ||||
| January 22 | vs. Jamestown* | at WMHS | 6:00/7:30 p.m. | ||||
| January 26 | vs. Rocky Grove* | at WMHS | 6:00/7:30 p.m. | ||||
| January 29 | vs. Commodore Perry* | at Commodore Perry | 6:00/7:30 p.m. | ||||
| February 2 | vs. Kennedy Catholic* | at Kennedy Catholic | 6:00/7:30 p.m. | ||||
| February 6 | vs. Vision Quest* | at Franklin | 1:30/3:00 p.m. | ||||
| February 9 | vs. Jamestown* | at Jamestown | 6:00/7:30 p.m. | ||||
| February 12 | vs. Rocky Grove* | at Rocky Grove | 6:00/7:30 p.m. | ||||
| February 16 | vs. Commodore Perry* | at WMHS | 6:00/7:30 p.m. | ||||
| February 19 | vs. Kennedy Catholic* | at WMHS | 6:00/7:30 p.m. | ||||
|
JUNIOR HIGH "A" Team: 20-2 "B" Team: 22-0 |
|||||||
| A Team | B Team | ||||||
| Beat Hickory | 54-30 | Beat Hickory | 39-30 | ||||
| Beat Lakeview | 40-39 | Beat Lakeview | 32-30 | ||||
| Beat Greenville | 43-34 | Beat Greenville | 30-28 | ||||
| Beat Mercer | 63-16 | Beat Mercer | 55-16 | ||||
| Beat Reynolds | 57-14 | Beat Reynolds | 61-23 | ||||
| Beat Meadville | 51-40 | Beat Meadville | 49-20 | ||||
| Beat Mercer | 56-15 | Beat Mercer | 45-20 | ||||
| Lost to Farrell | 46-52 | Beat Farrell | 55-27 | ||||
| Beat Sharpsville | 48-8 | Beat Sharpsville | 58-19 | ||||
| Beat Wilmington | 55-18 | Beat Wilmington | 37-19 | ||||
| Beat Greenville | 59-42 | Beat Greenville | 49-21 | ||||
| Beat Reynolds | 56-21 | Beat Reynolds | 56-28 | ||||
| Beat Wilmington | 51-25 | Beat Wilmington | 48-36 | ||||
| Beat Jamestown | 57-11 | Beat Jamestown | 43-14 | ||||
| Beat Sharpsville | 62-42 | Beat Sharpsville | 53-38 | ||||
| Beat Commodore Perry | 56-17 | Beat Commodore Perry | 50-17 | ||||
| Beat Mercer | 61-38 | Beat Mercer | 32-17 | ||||
| Beat Lakeview | 53-44 | Beat Lakeview | 41-29 | ||||
| Beat Jamestown | 62-19 | Beat Jamestown | 61-20 | ||||
| Lost to Farrell | 41-54 | Beat Farrell | 49-32 | ||||
| Beat Rocky Grove | 63-29 | Beat Rocky Grove | 48-29 | ||||
| Beat Commodore Perry | 56-24 | Beat Commodore Perry | 54-28 | ||||
| December 15 | vs. Hickory | at WMHS (OV) | 4:00 p.m. | ||||
| December 18 | vs. Lakeview | at Lakeview | 4:00 p.m. | ||||
| December 19 | vs. Greenville | at WMHS (OV) | 11:00 a.m. | ||||
| December 22 | vs. Mercer | at WMHS (OV) | 4:00 p.m. | ||||
| December 23 | vs. Reynolds | at WMHS (OV) | 4:00 p.m. | ||||
| December 28 | vs. Greenville Tourney | at Greenville | T. B. A. | ||||
| December 29 | vs. Greenville Tourney | at Greenville | T. B. A. | ||||
| January 2 | vs. Mercer Classic | at Mercer | T. B. A. | ||||
| January 5 | vs. Sharpsville | at Sharpsville | 4:00 p.m. | ||||
| January 8 | vs. Wilmington | at WMHS (OV) | 4:00 p.m. | ||||
| January 12 | vs. Greenville | at Greenville | 4:00 p.m. | ||||
| January 14 | vs. Reynolds | at Reynolds | 4:00 p.m. | ||||
| January 16 | vs. Wilmington | at Wilmington | 4:00 p.m. | ||||
| January 22 | vs. Jamestown | at Jamestown | 4:00 p.m. | ||||
| January 23 | vs. Sharpsville | at WMHS (OV) | 11:00 a.m. | ||||
| January 28 | vs. Rocky Grove | at Rocky Grove | 4:00 p.m. | ||||
| January 29 | vs. Commodore Perry | at WMHS (OV) | 4:00 p.m. | ||||
| January 30 | vs. Mercer | at Mercer | 11:00 a.m. | ||||
| February 1 | vs. Lakeview | at WMHS (OV) | 4:00 p.m. | ||||
| February 9 | vs. Jamestown | at WMHS (OV) | 4:00 p.m. | ||||
| February 10 | vs. Farrell | at WMHS (OV) | 4:00 p.m. | ||||
| February 12 | vs. Rocky Grove | at WMHS (OV) | 4:00 p.m. | ||||
| February 16 | vs. Commodore Perry | at Commodore Perry | 4:00 p.m. | ||||