| Boys' Cross Country History | ||||||||||
|
Championships |
||||||||||
|
TEAM |
INDIVIDUAL |
|||||||||
| Conference Championships |
1992, 1993,
1994, 2001, 2002, 2005, 2006, 2007, 2008, 2009 |
Billy Morris (1992) Adam Shrawder (2006) Matt Lawhead (2007) Adam Shrawder (2008) Trey Powell (2009) |
||||||||
| District 10 Championships | 2006 | |||||||||
| P.I.A.A. (State) Runners-Up | ||||||||||
| P.I.A.A. (State) Championships | 2006 | |||||||||
|
P.I.A.A. (State) Finishes |
||||||||||
|
TEAM |
INDIVIDUAL |
|||||||||
| 1993 | 9th Place | 1992 | Billy Morris | 37th | 2003 | Josiah Leuenberger | 7th* | |||
| 2000 | 13th Place | 1993 | Billy Morris | ??? | 2005 | Robbie Shrawder | 81st | |||
| 2001 | 3rd Place | 1993 | Brad Miller | ??? | 2005 | Bryan Hanrahan | 98th | |||
| 2002 | 3rd Place | 1993 | Mark Rodemoyer | ??? | 2005 | Matt Lawhead | 101st | |||
| 2005 | 9th Place | 1993 | Mike Morris | ??? | 2005 | Adam Shrawder | 129th | |||
| 2006 | STATE CHAMPIONS! | 1993 | Eric Guy | ??? | 2005 | Justin Sochor | 192nd | |||
| 2007 | 4th Place | 1993 | Scott Robich | ??? | 2005 | Danny Bauer | 198th | |||
| 2009 | 16th Place | 1993 | Aaron Budd | ??? | 2005 | Sam Leuenberger | 274th | |||
| 1994 | Scott Robich | 85th | 2006 | Adam Shrawder | 17th* | |||||
| 1994 | Brad Miller | 87th | 2006 | Matt Lawhead | 35th | |||||
| 2000 | Brad Ruffo | 60th | 2006 | Barry McLaughlin | 60th | |||||
| 2000 | Rick Holzworth | 69th | 2006 | Mike Ryan | 79th | |||||
| 2000 | Chris McLaughlin | 101st | 2006 | Kyle Devlin | 88th | |||||
| 2000 | Greg Salatino | 177th | 2006 | Danny Bauer | 158th | |||||
| 2000 | Josh Swetlech | 191st | 2006 | Colby Howe | 286th | |||||
| 2000 | Aaron Gilliland | 218th | 2007 | Adam Shrawder | 26th | |||||
| 2000 | Ryan Jones | 227th | 2007 | Matt Lawhead | 55th | |||||
| 2001 | Brad Ruffo | 11th* | 2007 | Mike Ryan | 68th | |||||
| 2001 | Chris McLaughlin | 36th | 2007 | Danny Bauer | 150th | |||||
| 2001 | Josiah Leuenberger | 39th | 2007 | Colby Howe | 182nd | |||||
| 2001 | Rick Holzworth | 97th | 2007 | Jason Devlin | 201st | |||||
| 2001 | Andy Leuenberger | 130th | 2007 | Kyle Devlin | 285th | |||||
| 2001 | Aaron Gilliland | 134th | 2008 | Adam Shrawder | 7th* | |||||
| 2001 | Gary Salatino | 153rd | 2008 | Mike Ryan | 35th | |||||
| 2002 | Brad Ruffo | 40th | 2009 | Trey Powell | 118th | |||||
| 2002 | Josiah Leuenberger | 49th | 2009 | Colby Howe | 133rd | |||||
| 2002 | Rick Holzworth | 53rd | 2009 | John Sochor | 142nd | |||||
| 2002 | Josh Holzworth | 72nd | 2009 | Aaron Fitzgerald | 179th | |||||
| 2002 | Andy Leuenberger | 104th | 2009 | Christian Douglas | 202nd | |||||
| 2002 | Andy McLaughlin | 127th | 2009 | Richie Klumph | 235th | |||||
| 2002 | Bryan Hanrahan | 206th | 2009 | Jason Devlin | 264th | |||||
|
Course Records |
||||||||||
|
VARSITY |
JUNIOR HIGH |
|||||||||
| 1. | Josiah Leuenberger | 15:58 | 2003 | 1. | Richie Klumph | 8:49 | 2007 | |||
| 2. | Barry McLaughlin | 16:32 | 2006 | 2. | Adam Shrawder | 8:51 | 2004 | |||
| 3. | Adam Shrawder | 16:33 | 2008 | 3. | Jason Devlin | 8:53 | 2006 | |||
| 4. | Matt Lawhead | 16:37 | 2007 | 4. | Matt Lawhead | 9:08 | 2003 | |||
| 5. | Mike Ryan | 16:47 | 2008 | 5. | Levi Canon | 9:15 | 2009 | |||
| 6. | Brad Ruffo | 16:55 | 2002 | 6. | Isaac Williams | 9:19 | 2009 | |||
| 7. | Andy Leuenberger | 17:05 | 2002 | 7. | John Sochor | 9:20 | 2007 | |||
| 8. | Andy McLaughlin | 17:07 | 2003 | 8. | Aaron Fitzgerald | 9:29 | 2008 | |||
| 9. | Rick Holzworth | 17:10 | 2002 | 9. | Trey Powell | 9:34 | 2007 | |||
| 10. | Josh Holzworth | 17:29 | 2002 | 9. | Matt Dogan | 9:37 | 2007 | |||
| 10. | Robbie Shrawder | 17:29 | 2005 | 9. | Dom Pape | 9:37 | 2007 | |||
| 9. | Dakota Hughes | 9:37 | 2005 | |||||||
|
Team Dual Meet Records |
||||||||||
| 1991 | 8-3 | Coach Bob Morris | 2001 | 11-0 | Coach Bob Morris | |||||
| 1992 | 10-1 | Coach Bob Morris | 2002 | 14-0 | Coach Bob Morris | |||||
| 1993 | 13-0 | Coach Bob Morris | 2003 | 10-1 | Coach Bob Morris | |||||
| 1994 | 13-0 | Coach Bob Morris | 2004 | 5-2 | Coach Bob Morris | |||||
| 1995 | 9-4 | Coach Bob Morris | 2005 | 11-0 | Coach Bob Morris | |||||
| 1996 | 9-4 | Coach Bob Morris | 2006 | 9-0 | Coach Bob Morris | |||||
| 1997 | 8-6 | Coach Bob Morris | 2007 | 9-0 | Coach Bob Morris | |||||
| 1998 | 6-7 | Coach Bob Morris | 2008 | 7-0 | Coach Bob Morris | |||||
| 1999 | 9-5 | Coach Bob Morris | 2009 | 7-0 | Coach Bob Morris | |||||
| 2000 | 9-0 | Coach Bob Morris | 173-32 | 19 Years | ||||||