| Varsity Season Statistics | |||||
|
at Hornet Invitational |
at Big Red Invitational |
||||
| Varsity Race | Varsity Race | ||||
| 3. | Chase Whelan | 17:58 | 1. | Trey Powell | 17:13 |
| 4. | Trey Powell | 18:01 | 5. | Chase Whelan | 17:42 |
| 7. | David Johnson | 18:19 | 10. | David Johnson | 17:55 |
| 9. | Aaron Wilson | 18:33 | 15. | Aaron Wilson | 18:04 |
| 13. | Isaac Williams | 18:51 | 16. | John Socher | 18:06 |
| 14. | John Sochor | 18:52 | 17. | Isaac Williams | 18:08 |
| 28. | Dustyn David | 19:34 | 22. | Levi Canon | 18:35 |
|
at Blue Devil Invitational |
at Cardinal Invitational |
||||
| Varsity Race | Varsity Race | ||||
| 7. | Trey Powell | 17:14 | 4. | Trey Powell | 17:46 |
| 30. | David Johnson | 17:56 | 10. | David Johnson | 18:01 |
| 31. | Chase Whelan | 17:58 | 16. | Levi Canon | 18:18 |
| 40. | John Sochor | 18:08 | 19. | Aaron Wilson | 18:21 |
| 44. | Aaron Wilson | 18:13 | 20. | John Socher | 18:21 |
| 51. | Isaac Williams | 18:19 | -- | Isaac Williams | -- |
| 53. | Levi Canon | 18:20 | -- | Dustyn David | -- |
|
at Middlesex Relays |
at Region 1-2 Invitational |
||||
| Varsity Race | Varsity Race | ||||
| 5. | Trey Powell | 17:28 | |||
| 7. | David Johnson | 17:32 | |||
| 15. | Chase Whelan | 17:50 | |||
| 16. | Aaron Wilson | 17:51 | |||
| 17. | John Socher | 17:58 | |||
| 19. | Levi Canon | 18:12 | |||
| 31. | Isaac Williams | 18:38 | |||
|
at District 10 Championship |
at P.I.A.A. (State) Championship |
||||
| Varsity Race | Varsity Race | ||||
| 7. | Trey Powell | 18:38 | 35. | Trey Powell | 17:21 |
| 8. | David Johnson | 18:41 | 67. | David Johnson | 17:46 |
| 25. | John Sochor | 19:10 | 88. | John Sochor | 17:54 |
| 26. | Chase Whelan | 19:10 | 120. | Chase Whelan | 18:06 |
| 28. | Levi Canon | 19:12 | 157. | Aaron Wilson | 18:25 |
| 29. | Aaron Wilson | 19:13 | 169. | Isaac Williams | 18:32 |
| 35. | Isaac Williams | 19:24 | 229. | Levi Canon | 19:11 |
|
vs. Kennedy Catholic |
vs. New Castle |
||||
| Varsity Race | Varsity Race | ||||
| 1. | Chase Whelan | 18:34 | 3. | Trey Powell | |
| 2. | John Sochor | 4. | David Johnson | ||
| 3. | Trey Powell | 5. | Chase Whelan | ||
| 4. | David Johnson | 6. | Aaron Wilson | ||
| 5. | Aaron Wilson | 7. | Isaac Williams | ||
| 6. | Levi Canon | 9. | John Sochor | ||
| 7. | Isaac Williams | 10. | Levi Canon | ||
|
vs. Commodore Perry |
vs. Sharpsville |
||||
| Varsity Race | Varsity Race | ||||
| 1. | Aaron Wilson | 18:12 | 1. | John Sochor | 17:05 |
| 3. | John Sochor | 2. | Trey Powell | ||
| 4. | David Johnson | 3. | Levi Canon | ||
| 5. | Chase Whelan | 4. | David Johnson | ||
| 6. | Trey Powell | 5. | Aaron Wilson | ||
| 7. | Levi Canon | 6. | Isaac Williams | ||
| 8. | Isaac Williams | 7. | Richie Klumph | ||
|
vs. Mercer |
vs. Lakeview |
||||
| Varsity Race | Varsity Race | ||||
| 2. | Chase Whelan | 1. | John Sochor | 18:07 | |
| 3. | Trey Powell | 2. | Trey Powell | ||
| 4. | John Sochor | 3. | David Johnson | ||
| 5. | David Johnson | 4. | Chase Whelan | ||
| 6. | Aaron Wilson | 5. | Aaron Wilson | ||
| 7. | Isaac Williams | 7. | Isaac Williams | ||
| 8. | Levi Canon | 8. | Levi Canon | ||
|
vs. Jamestown |
|||||
| Varsity Race | |||||
| 2. | Chase Whelan | ||||
| 3. | David Johnson | ||||
| 4. | John Sochor | ||||
| 5. | Trey Powell | ||||
| 6. | Aaron Wilson | ||||
| 7. | R. J. Gilliland | ||||
| 8. | Isaac Williams | ||||