Varsity Season Statistics
 

at Hornet Invitational

at Big Red Invitational

Varsity Race Varsity Race
  4. Jason Devlin 18:13   4. Colby Howe 17:54
  7. Colby Howe 18:31   5. Richie Klumph 17:57
  8. Trey Powell 18:32   7. Jason Devlin 18:01
  9. Richie Klumph 18:34   9. Trey Powell 18:12
13. Christian Douglas 19:02 14. Christian Douglas 18:33
19. Billy Hudson 19:17 18. Chase Whelan 18:45
27. Dustyn David 19:36 29. Billy Hudson 19:05
JV Race JV Race
  1. Aaron Fitzgerald 19:22   1. Aaron Fitzgerald 8:46
  2. John Sochor 19:38   2. John Sochor 8:57
  5. Aaron Wilson 21:07   4. Dustyn David 9:13
  7. Brandon Ballard 21:21   7. Aaron Wilson 9:31
  8. Jerrod Palmer 21:39 15. Jerrod Palmer 9:43
35. David Devlin 26:33 16. Brandon Ballard 9:44
      70. David Devlin 11:40
Junior High Race Junior High Race
  5. Isaac Williams 10:05     8. Isaac Williams 9:29
16. David Johnson 10:39   13. Levi Canon 9:37
28. Alex Parrish 11:07   31. David Johnson 9:57
30. Tyler Staunch 11:14   36. Alex Parrish 10:02
49. Adam Dale 12:30   41. Tyler Staunch 10:07
63. Elijah Lizzie 13:32   91. Adam Dale 11:35
71. Mark Rossi 14:22   94. Mark Rossi 11:38
73. Tristan Williams 14:41 113. Elijah Lizzie 13:14
81. Graham Hudson 17:09 120. Tristan Williams 13:51
      126. Graham Hudson 14:53
 

at Commodore Perry Invitational

at Blue Devil Invitational

Varsity Race Varsity Race
  4. Colby Howe 16:59   28. Colby Howe 17:47
  6. Jason Devlin 17:02   29. Jason Devlin 17:48
  7. Richie Klumph 17:03   36. Richie Klumph 17:52
10. Trey Powell 17:19   38. Trey Powell 17:55
12. Chase Whelan 17:43   39. Aaron Fitzgerald 17:55
17. Christian Douglas 17:54   70. Christian Douglas 18:29
19. John Sochor 17:55 118. Chase Whelan 19:03
JV Race JV Race
  1. Aaron Fitzgerald 18:50   3. John Sochor 18:34
  2. Billy Hudson 18:59   7. Billy Hudson 18:51
  3. Dustyn David 19:28 18. Dustyn David 19:34
  6. Aaron Wilson 20:08 20. Aaron Wilson 19:37
12. Brandon Ballard 20:39 31. Brandon Ballard 20:12
14. Jerrod Palmer 21:20 44. Jerrod Palmer 20:53
29. David Devlin 25:08 95. David Devlin 24:35
Junior High Race Junior High Race
  2. Isaac Williams 12:20   11. Levi Canon 9:28
  6. Levi Canon 12:59   20. Isaac Williams 9:36
10. Alex Parrish 13:28   25. David Johnson 9:45
11. Tyler Staunch 13:29   58. Alex Parrish 10:17
28. Mark Rossi 14:39   64. Tyler Staunch 10:23
37. Elijah Lizzie 16:23 123. Mark Rossi 11:15
43. Tristan Williams 18:01 140. Adam Dale 11:35
46. Graham Hudson 20:08 177. Elijah Lizzie 12:44
120. Tristan Williams 13:51 178. Tristan Williams 12:47
126. Graham Hudson 14:53 212. Graham Hudson 16:02
 

at Lakeview Invitational

at Region 1-2 Invitational

Varsity Race Varsity Race
  1. Aaron Fitzgerald 18:16   5. Trey Powell 17:31
  2. Billy Hudson 18:22   6. Colby Howe 17:38
  3. John Sochor 18:23   8. Richie Klumph 17:58
  4. Chase Whelan 18:31 11. Jason Devlin 18:08
11. Dustyn David 19:18 12. Aaron Fitzgerald 18:10
12. Aaron Wilson 19:20 20. Christian Douglas 18:34
22. Brandon Ballard 20:12 43. Chase Whelan 19:29
JV Race JV Race
1. Jerrod Palmer 19:58   1. John Sochor 18:29
8. David Devlin 23:31   2. Aaron Wilson 19:01
        3. Billy Hudson 19:09
        4. Dustyn David 19:37
      10. Brandon Ballard 20:10
      13. Jerrod Palmer 20:40
      35. David Devlin 23:13
Junior High Race Junior High Race
  3. Levi Canon 11:26 5. Levi Canon 11:57
  4. Isaac Williams 11:34 6. Isaac Williams 12:09
  5. David Johnson 11:53 7. David Johnson 12:10
  7. Alex Parrish 12:36 16. Alex Parrish 12:59
  8. Tyler Staunch 12:47 26. Mark Rossi 13:35
11. Mark Rossi 13:03 31. Adam Dale 13:47
12. Adam Dale 13:14 55. Tristan Williams 16:05
18. Elijah Lizzie 15:35 59. Elijah Lizzie 17:14
19. Tristan Williams 16:03      
22. Graham Hudson 20:08      
 

at District 10 Championship

at P.I.A.A. (State) Championship

Varsity Race Varsity Race
12. Trey Powell 18:32 118. Trey Powell 18:16
21. Colby Howe 18:47 133. Colby Howe 18:22
32. Richie Klumph 19:12 142. John Sochor 18:27
34. John Sochor 19:14 179. Aaron Fitzgerald 18:51
38. Aaron Fitzgerald 19:20 202. Christian Douglas 19:03
61. Christian Douglas 19:53 235. Richie Klumph 19:37
81. Jason Devlin 20:17 264. Jason Devlin 20:30
 

vs. Jamestown

vs. Mercer

Varsity Race Varsity Race
1. Colby Howe 18:25 1. Colby Howe 18:34
2. Richie Klumph   2. Jason Devlin  
3. Jason Devlin   4. Christian Douglas  
5. Christian Douglas   6. Trey Powell  
6. Trey Powell   7. Richie Klumph  
7. Chase Whelan   8. Chase Whelan  
8. Dustyn David   9. John Sochor  
 

vs. Kennedy Catholic

vs. Conneaut Lake

Varsity Race Varsity Race
1. Jason Devlin 18:12 1. Colby Howe 17:29
2. Richie Klumph   3. Trey Powell  
3. Trey Powell   4. Jason Devlin  
4. Aaron Fitzgerald   5. Chase Whelan  
5. Christian Douglas   6. Richie Klumph  
6. Chase Whelan   7. Christian Douglas  
7. Colby Howe   8. Aaron Fitzgerald  
 

vs. Commodore Perry

vs. Sharpsville

Varsity Race Varsity Race
1. Richie Klumph 18:05 1. Christian Douglas 17:39
2. Trey Powell   2. Trey Powell  
3. Christian Douglas   4. Colby Howe  
4. Chase Whelan   5. Jason Devlin  
5. Colby Howe   6. Chase Whelan  
7. John Sochor   7. Richie Klumph  
9. Billy Hudson   8. John Sochor  
 

vs. Lakeview

 
Varsity Race  
1. Colby Howe 17:51      
3. Jason Devlin        
4. Trey Powell        
5. Richie Klumph        
6. Aaron Fitzgerald        
7. Christian Douglas        
8. Billy Hudson