|
Championships |
|||||||||
| Conference Championships | 2001, 2009, 2010 | ||||||||
| District Championships | |||||||||
| P.I.A.A. (State) Championships | |||||||||
|
Team Records |
|||||||||
| 1975 | 7-5-1 | Coach Lew MacTaggart | 1996 | 4-4 | Coach Ed Pikna | ||||
| 1976 | Coach Lew MacTaggart | 1997 | 4-5 | Coach Ed Pikna | |||||
| 1977 | 1-8 | Coach Tom Trimmer | 1998 | 3-5 | Coach Ed Pikna | ||||
| 1978 | Coach Tom Trimmer | 1999 | 5-2 | Coach Ed Pikna | |||||
| 1979 | Coach Tom Trimmer | 2000 | 4-3 | Coach Ed Pikna | |||||
| 1980 | Coach Tom Trimmer | 2001 | 8-0 | Coach Ed Pikna | |||||
| 1981 | 6-5 | Coach John Suvoy | 2002 | 6-1 | Coach Ed Pikna | ||||
| 1982 | 5-4 | Coach John Suvoy | 2003 | 6-2 | Coach Ed Pikna | ||||
| 1983 | 3-5 | Coach Tom Trimmer | 2004 | 3-4 | Coach Ed Pikna | ||||
| 1984 | 2-7 | Coach John Suvoy | 2005 | 1-3-1 | Coach Ed Pikna | ||||
| 1985 | 3-6 | Coach John Suvoy | 2006 | 8-2 | Coach Ed Pikna | ||||
| 1986 | 7-4 | Coach John Suvoy | 2007 | 12-1 | Coach Ed Pikna | ||||
| 1987 | 6-5 | Coach John Suvoy | 2008 | 10-1 | Coach Ed Pikna | ||||
| 1988 | 6-5 | Coach John Suvoy | 2009 | 11-1 | Coach Ed Pikna | ||||
| 1989 | 3-7-1 | Coach John Suvoy | 2010 | 14-0 | Coach Ed Pikna | ||||
| 1990 | 2-8 | Coach John Suvoy | |||||||
| 1991 | 8-3 | Coach Ed Pikna | |||||||
| 1992 | 8-3 | Coach Ed Pikna | |||||||
| 1993 | 6-5-1 | Coach Ed Pikna | |||||||
| 1994 | 3-6 | Coach Ed Pikna | |||||||
|
1995 |
4-4 | Coach Ed Pikna | |||||||
|
Varsity Individual Records |
|||||||||
|
100-Meter Dash |
Coy Collins | 10.85 | 2000 | ||||||
| 200-Meter Dash | Clay Allen | 22.60 | 2010 | ||||||
| 400-Meter Dash | Bill Longstreth | 49.79 | 1992 | ||||||
| 800-Meter Run | Adam Shrawder | 1:55.04 | 2009 | ||||||
| 1600-Meter Run | Josiah Leuenberger | 4:19.00 | 2004 | ||||||
| 3200-Meter Run | Josiah Leuenberger | 9:21.00 | 2004 | ||||||
| 110-Meter Hurdles | Ben Steingrabe | 13.90 | 1999 | ||||||
| 300-Meter Hurdles | Ben Steingrabe | 39.22 | 1999 | ||||||
| 400-Meter Relay | Ben Parker, Ben Steingrabe, Beau Hollowell, Jason Repko | 44.82 | 1998 | ||||||
| 1600-Meter Relay | Lorenzo Mikulin, Jon Jancso, Mark Saylor, Adam Shrawder | 3:28.65 | 2009 | ||||||
| 3200-Meter Relay | Adam Shrawder, Matt Lawhead, Robbie Shrawder, Barry McLaughlin | 8:06.00 | 2006 | ||||||
| Shot Put | Brad Powell | 54'9 | 1986 | ||||||
| Discus | Chris Negrea | 152'9 | 1996 | ||||||
| Javelin | Josh Brown | 177'4 | 2006 | ||||||
| Long Jump | Ben Steingrabe | 22'11 | 1999 | ||||||
| Triple Jump | Tom Hutchison | 42'10 | 1975 | ||||||
| High Jump | Mike Lamb | 6'4 | 1985 | ||||||
| Pole Vault | Mark Saylor | 15'3 | 2009 | ||||||
|
Junior High Individual Records |
|||||||||
|
100-Meter Dash |
Mark Saylor | 11.80 | 2005 | ||||||
| 200-Meter Dash | Clay Allen | 24.18 | 2009 | ||||||
| 400-Meter Dash | Rick Vivolo | 56.70 | 1982 | ||||||
| 800-Meter Run | Brad Ruffo | 2:17.00 | 1999 | ||||||
| 1600-Meter Run | Josh Holzworth | 5:04.00 | 2002 | ||||||
| 110-Meter Hurdles | Brett Michaels | 17.40 | 2009 | ||||||
| 300-Meter Hurdles | Brett Michaels | 52.80 | 2009 | ||||||
| 400-Meter Relay | Austin Mirizio-Sebastian Grasso-Luke Patten-Clay Allen | 48.80 | 2009 | ||||||
| 1600-Meter Relay | Brian Bakmaz-Jason Repko-Chris Komarc-Mike DeSilvey | 3:54.00 | 1989 | ||||||
| 3200-Meter Relay | Alex Parrish-David Johnson-Isaac Williams-Levi Canon | 10:10.31 | 2010 | ||||||
| Shot Put | Kris Mason | 44'7 | 2007 | ||||||
| Discus | Trevor Harrison | 124'2 | 2009 | ||||||
| Long Jump | Ben Steingrabe | 18'4 | 1995 | ||||||
| Triple Jump | Jeremy Jancso | 37'9 | 2009 | ||||||
| High Jump | Jeremy Jancso | 6'1 | 2009 | ||||||
| Pole Vault | Luke Patten | 10'6 | 2009 | ||||||
|
P.I.A.A. (State) Finishes |
|||||||||
| 1985 | Mike Lamb | High Jump | 6th | 2008 | Adam Shrawder | 800-Meter Run | 7th | ||
| 1986 | Brad Powell | Shot Put | 2nd | 2008 | Mark Saylor | Pole Vault | DNP | ||
| 1987 | Mark Gladysz | Shot Put | 5th | 2008 | Travis Wojtalik | Shot Put | DNP | ||
| 1992 | Bill Longstreth | 400-Meter Dash | 2nd | 2009 | Adam Shrawder | 800-Meter Run | 2nd | ||
| 1993 | Joe Beck | Pole Vault | DNP | 2009 | Mark Saylor | Pole Vault | 5th | ||
| 1998 | Ben Steingrabe | 110-Meter Hurdles | 7th | 2009 | Mikulin-Jancso-Saylor-Shrawder | 1600-Meter Relay | DNP | ||
| 1998 | Ben Steingrabe | 300-Meter Hurdles | 7th | 2010 | Ryan Benson | Shot Put | DNP | ||
| 1999 | Ben Steingrabe | 110-Meter Hurdles | 1st | 2010 | Luke Patten | Pole Vault | DNP | ||
| 1999 | Ben Steingrabe | 2010 | Clay Allen | 100-Meter Dash | DNP | ||||
| 1999 | Ben Parker | 100-Meter Dash | DNP | 2010 | Clay Allen | 100-Meter Dash | DNP | ||
| 1999 | Coy Collins | 100-Meter Dash | DNP | 2010 | Jancso-Patten-Mikulin-Allen | 1600-Meter Relay | DNP | ||
| 2003 | Bob Krusey | Shot Put | DNP | ||||||
| 2004 | Josiah Leuenberger | 3200-Meter Run | 5th | ||||||
| 2004 | J. Leuenberger-R. Shrawder-G. Ruffo-Holzworth | 3200-Meter Relay | DNP | ||||||
| 2006 | R. Shrawder-A. Shrawder-Lawhead-McLaughlin | 3200-Meter Relay | 8th | ||||||
| 2007 | Barry McLaughlin | 3200-Meter Run | DNP | ||||||
| 2007 | Matt Lawhead | 1600-Meter Run | DNP | ||||||
| 2007 | Adam Shrawder | 800-Meter Run | DNP | ||||||
| 2007 | Ryan Moore | Pole Vault | DNP | ||||||