Boys' Track Season Statistics

 
Big Red Duals @ WMHS Wilmington @ WMHS
event name time name time name time event name time name time name time
110 H mohawk 16.7 Michaels (WM) 17.8 Mirizio (WM) 18.2 110 H Michaels (WM) 17.8 wilmington 19.3 Mirizio (WM) 19.5
100 Allen (WM) 11.0 Grasso (WM) 11.7 mohawk 11.9 100 Allen (WM) 11.5 C. Patten (WM) 12.0 Grasso (WM) 12.3
1600 Klumph (WM) 4:55.3 Powell (WM) 5:00.7 sharpsville 5:00.8 1600 Whalen (WM) 4:55.1 Powell (WM) 4:57.7 wilmington 4:59.6
400 mohawk 50.9 Mikulin (WM) 52.0 laurel 55.5 400 Mikulin (WM) 53.5 Bochert (WM) 56.5 Janz (WM) 58.0
300H mohawk 44.5 Puskar (WM) 45.0 Michaels (WM) 45.7 300H Puskar (WM) 45.6 Michaels (WM) 46.9 Mirizio (WM) 49.5
800 Bochert (WM) 2:11.7 Powell (WM) 2:12.6 laurel 2:15.3 800 Bochert (WM) 2:13.5 Whelan (WM) 2:17.9 Powell (WM) 2:18.9
200 Allen (WM) 22.7 mohawk 23.5 Grasso (WM) 24.8 200 Grasso (WM) 24.7 Janz (WM) 25.1 wilmington 25.5
3200 Whelan (WM) 10:39.1 sharpsville 10:49.5 Wilson (WM) 11:20.2 3200 Klumph (WM) 11:23.9 Sochor (WM) 11:29.0 Wilson (WM) 11:35.3
3200R West Middlesex 8:39.9 3200R West Middlesex 9:22.5
400R West Middlesex 45.2 400R West Middlesex 51.6
1600R mohawk 3:35.4 West Middlesex 3:43.4 1600R West Middlesex 3:48.7
LJ Jansco (WM) 20'0 mohawk 19'3 Gearhart (WM) 18'7 LJ Jancso (WM) 19'0 C. Patten (WM) 18'2 Gearhart (WM) 17'9
TJ Jancso (WM) 41'1 C. Patten (WM) 39'1 mohawk 38'10 TJ Jancso (WM) 39'5 L. Patten (WM) 37'8 Gearhart (WM) 37'8
HJ Jancso (WM) 5'10 Gearhart (WM) 5'10 ac valley 5'4 HJ Jancso (WM) 6'0 wilmington 6'0 Gearhart (WM) 5'6
PV L. Patten (WM) 12'6 laurel 10'6 laurel 10'0 PV L. Patten (WM) 13'0 wilmington 9'0 Gilliland (WM) 9'0
SHOT laurel 50'7 mohawk 41'1 Mason (WM) 39'10 SHOT wilmington 45'9 wilmington 41'5 Gearhart (WM) 41'0
DISC laurel 125'5 Mason (WM) 113'7 Harrison (WM) 108'8 DISC wilmington 137'10 Mason (WM) 118'11 wilmington 118'4
JAV Mason (WM) 160'4 mohawk 153'3 mohawk 132'6 JAV Mason (WM) 157'2 Mild (WM) 144'3 wilmington 114'3
 
Reynolds @ Reynolds Sharpsville @ WMHS
event name time name time name time event name time name time name time
110 H reynolds 17.3 Michaels (WM) 17.6 Puskar (WM) 18.0 110 H Michaels (WM) 17.7 Puskar (WM) 17.8 Mirizio (WM) 18.5
100 Allen (WM) 10.8 Grasso (WM) 11.7 reynolds 11.9 100 sharpsville 11.8 Grasso (WM) 11.8 L. Patten (WM) 12.1
1600 Powell (WM) 4:56.5 Whelan (WM) 4:57.1 Klumph (WM) 5:00.0 1600 Powell (WM) 5:00.0 Sochor (WM) 5:05.5 sharpsville 5:08.7
400 Mikulin (WM) 52.7 reynolds 56.1 Bochert (WM) 56.3 400 Allen (WM) 50.9 Janz (WM) 59.5 sharpsville 62.2
300H Puskar (WM) 43.9 reynolds 44.4 Michaels (WM) 45.8 300H Puskar (WM) 44.8 Michaels (WM) 46.4 Mirizio (WM) 47.2
800 Bochert (WM) 2:13.4 reynolds 2:15.0 Powell (WM) 2:17.8 800 Mikulin (WM) 2:08.0 Klumph (WM) 2:08.8 Bochert (WM) 2:10.6
200 Allen (WM) 22.2 reynolds 23.7 Grasso (WM) 24.3 200 Grasso (WM) 24.7 sharpsville 25.0 sharpsville 27.4
3200 Wilson (WM) 10:59.3 reynolds 11:09.8 reynolds 11:20.5 3200 Whelan (WM) 10:56.3 sharpsville 10:56.9 Canon (WM) 11:17.8
3200R West Middlesex 9:08.1 3200R sharpsville 9:35.5
400R West Middlesex 45.9 400R sharpsville 50.4
1600R reynolds 3:43.0 1600R West Middlesex 4:57.7
LJ Jancso (WM) 19'5 reynolds 19'4 Tyillian (WM) 17'2 LJ Allen (WM) 20'5 Jancso (WM) 20'3 Gearhart (WM) 17'7
TJ Jancso (WM) 40'5 L. Patten (WM) 38'3 reynolds 36'8 TJ Jancso (WM) 39'11 L. Patten (WM) 39'11 Rossi (WM) 14'6
HJ Allen (WM) 5'10 Gearhart (WM) 5'8 Jancso (WM) 5'8 HJ Allen (WM) 4'10 Jancso (WM) 4'10 Gearhart (WM) 4'10
PV L. Patten (WM) 12'0 reynolds 11'0 reynolds 10'0 PV Gilliland (WM) 7'0 L. Patten (WM) 6'0
SHOT Gearhart (WM) 43'9 Mason (WM) 38'5 Mild (WM) 38'2 SHOT Gearhart (WM) 42'2 Mason (WM) 38'11 Mild (WM) 37'6
DISC Mason (WM) 111'10 Mild (WM) 110'3 reynolds 98'10 DISC Mason (WM) 108'10 Mild (WM) 106'4 Mastrianno (WM) 82'6
JAV Mason (WM) 164'6 Mild (WM) 144'5 reynolds 132'0 JAV Mason (WM) 156'1 Mild (WM) 134'11 DeStefano (WM) 96'9
 
Lakeview @ WMHS Mercer and Commodore Perry @ WMHS
event name time name time name time event name time name time name time
110 H Michaels (WM) 17.3 Puskar (WM) 17.8 Mirizio (WM) 17.9 110 H mercer 16.7 Michaels (WM) 16.9 Mirizio (WM) 17.5
100 Allen (WM) 11.0 C.Patten (WM) 11.8 Grasso (WM) 12.0 100 Allen (WM) 11.5 Grasso (WM) 11.9 commodore perry 12.3
1600 lakeview 4:53.4 Powell (WM) 4:54.3 Sochor (WM) 4:59.4 1600 Powell (WM) 4:50.3 mercer 4:56.2 Sochor (WM) 5:06.0
400 Mikulin (WM) 51.8 lakeview 52.4 lakeview 55.6 400 mercer 55.3 Bochert (WM) 56.7 C. Patten (WM) 56.8
300H Puskar (WM) 44.4 Michaels (WM) 45.3 Mirizio (WM) 46.5 300H mercer 43.6 Puskar (WM) 44.0 mercer 44.7
800 Klumph (WM) 2:10.3 Bochert (WM) 2:11.5 Powell (WM) 2:12.3 800 Mikulin (WM) 2:07.1 Klumph (WM) 2:07.4 Bochert (WM) 2:07.8
200 Allen (WM) 22.6 lakeview 24.0 C.Patten (WM) 24.3 200 Allen (WM) 23.5 L. Patten (WM) 24.0 commodore perry 25.1
3200 lakeview 10:50.3 lakeview 10:56.1 Wilson (WM) 10:57.9 3200 mercer 10:45.2 Sochor (WM) 10:57.3 Canon (WM) 11:24.2
3200R West Middlesex 8:31.9 3200R West Middlesex 9:05.6
400R lakeview 47.9 400R West Middlesex 46.1
1600R West Middlesex 3:37.1 1600R West Middlesex 3:49.3
LJ Jancso (WM) 20'7 lakeview 18'2 Tyillian (WM) 17'11 LJ Jancso (WM) 19'8 Allen (WM) 18'10 Gearhart (WM) 18'6
TJ Jancso (WM) 40'3 L.Patten (WM) 39'8 lakeview 37'6 TJ Jansco (WM) 39'2 L. Patten (WM) 37'9 mercer 37'8
HJ Gearhart (WM) 5'6 Jancso (WM) 5'6 lakeview 5'4 HJ Gearhart (WM) 5'8 mercer 5'6 Jancso (WM) 5'6
PV L. Patten (WM) 13'1 lakeview 10'0 Gilliland (WM) 10'0 PV L. Patten (WM) 10'6 mercer 9'6 Gilliland (WM) 9'0
SHOT Gearhart (WM) 45'11 lakeview 43'0 Mason (WM) 42'5 SHOT Gearhart (WM) 41'5 Mason (WM) 41'1 Mild (WM) 37'1
DISC lakeview 118'8 Mason (WM) 118'3 Mild (WM) 114'5 DISC Mild (WM) 113'11 Mason (WM) 112'2 Harrison (WM) 108'0
JAV Mild (WM) 150'8 Mason (WM) 150'4 lakeview 130'4 JAV Mild (WM) 149'7 Mason (WM) 148'5 mercer 140'6
 
Farrell, Kennedy Catholic, and Brookfield @ WMHS
event name time name time name time event name time name time name time
110 H Mirizio (WM) 16.6 Puskar (WM) 18.1 Michaels (WM) 18.9 110 H
100 Allen (WM) 10.9 C. Patten (WM) 11.3 Grasso (WM) 11.4 100
1600 Bochert (WM) 4:48.6 Klumph (WM) 4:50.8 kennedy catholic 4:55.3 1600
400 Tyillian (WM) 56.0 Hughes (WM) 57.2 kennedy catholic 58.3 400
300H Puskar (WM) 43.6 Mirizio (WM) 44.0 Michaels (WM) 45.5 300H
800 Mikulin (WM) 2:07.7 Powell (WM) 2:08.1 brookfield 2:16.9 800
200 Allen (WM) 21.9 Grasso (WM) 24.1 L. Patten (WM) 24.4 200
3200 Whelan (WM) 10:5.6 Sochor (WM) 10:58.6 kennedy catholic 11:44.8 3200
3200R West Middlesex 9:17.0 3200R
400R West Middlesex 52.9 400R
1600R West Middlesex 3:39.0 1600R
LJ Jancso (WM) 21'3 Gearhart (WM) 18'9 Tyillian (WM) 18'5 LJ
TJ Jancso (WM) 41'0 L. Patten (WM) 40'10 Tyillian (WM) 35'11 TJ
HJ Jancso (WM) 6'0 brookfield 5'10 Gearhart (WM) 5'10 HJ
PV L. Patten (WM) 12'0 Gilliland (WM) 9'6 PV
SHOT Gearhart (WM) 47'0 Mild (WM) 38'5 kennedy catholic 36'4 SHOT
DISC Harrison (WM) 135'0 Mason (WM) 113'9 kennedy catholic 107'3 DISC
JAV Mason (WM) 158'1 Mild (WM) 141'0 Eastlick (WM) 104'0 JAV