|
Championships |
|||||||
| Conference Championships | 1924, 1925, 2002, 2003, 2006 | ||||||
| District Championships | 2002, 2003, 2006 | ||||||
| P.I.A.A. (State) Championships | |||||||
|
Team Records |
|||||||
| 1924 | 7-2-0 | Coach Ed Tribby | 1991 | 3-7-0 | Coach Reese Jones | ||
| 1925 | 5-2-0 | Coach Ed Tribby | 1992 | 0-9-0 | Coach Dave Nerti | ||
| 1926 | 1-5-2 | Coach Ed Tribby | 1993 | 0-9-0 | Coach Dave Nerti | ||
| 1927-63 | no team | 1994 | 5-4-0 | Coach Ed Pikna | |||
| 1964 | 1-5-1 | Coach By Welker | 1995 | 0-9-0 | Coach Ed Pikna | ||
| 1965 | 1-6-1 | Coach By Welker | 1996 | 1-9-0 | Coach Ed Pikna | ||
| 1966 | 3-6-0 | Coach By Welker | 1997 | 2-8-0 | Coach Rick Resatar | ||
| 1967 | 2-7-0 | Coach Russ Ridenbaugh | 1998 | 6-4-0 | Coach Rick Resatar | ||
| 1968 | 1-7-0 | Coach Russ Ridenbaugh | 1999 | 1-9-0 | Coach Rick Resatar | ||
| 1969 | 2-6-0 | Coach Russ Ridenbaugh | 2000 | 8-2-0 | Coach Rick Resatar | ||
| 1970 | 4-4-1 | Coach Russ Ridenbaugh | 2001 | 6-4-0 | Coach Rick Resatar | ||
| 1971 | 4-4-1 | Coach Russ Ridenbaugh | 2002 | 9-3-0 | Coach Rick Resatar | ||
| 1972 | 5-3-1 | Coach Russ Ridenbaugh | 2003 | 9-3-0 | Coach Rick Resatar | ||
| 1973 | 5-4-1 | Coach Russ Ridenbaugh | 2004 | 3-7-0 | Coach Brian Hoffman | ||
| 1974 | 2-8-0 | Coach Russ Ridenbaugh | 2005 | 7-4-0 | Coach Brian Hoffman | ||
| 1975 | 1-8-0 | Coach Russ Ridenbaugh | 2006 | 15-1-0 | Coach Brian Hoffman | ||
| 1976 | 1-9-0 | Coach Lew MacTaggart | 2007 | 4-6-0 | Coach Jason McElhaney | ||
| 1977 | 1-7-1 | Coach Tom Trimmer | 2008 | 6-4-0 | Coach Jason McElhaney | ||
| 1978 | 0-8-1 | Coach Tom Trimmer | 2009 | 4-6-0 | Coach Jason McElhaney | ||
| 1979 | 0-10-0 | Coach Tom Trimmer | |||||
|
1980 |
5-5-0 | Coach Tom Trimmer | |||||
| 1981 | 3-7-0 | Coach Tom Trimmer | |||||
| 1982 | 0-10-0 | Coach Tom Trimmer | |||||
| 1983 | 0-10-0 | Coach Tim Glunt | |||||
| 1984 | 3-7-0 | Coach Robert Curry | |||||
| 1985 | 8-2-0 | Coach Robert Curry | |||||
| 1986 | 1-8-1 | Coach Robert Curry | |||||
| 1987 | 3-7-0 | Coach Robert Curry | |||||
| 1988 | 4-6-0 | Coach Tom Trimmer | |||||
| 1989 | 3-7-0 | Coach Tom Trimmer | |||||
| 1990 | 7-4-0 | Coach Tom Trimmer | |||||
|
Individual Records |
|||||||
|
Most Yards Rushing-Career |
R. J. Bowers | 2121 | 1987-1990 | ||||
| Most Yards Rushing-Season | Kyle Allen | 1534 | 2008 | ||||
| Most Touchdowns-Game | Kyle Allen | 6 | 2008 | ||||
| Most Yards Passing-Career | Kolten Hoffman | 5054 | 2003-2006 | ||||
|
Most Yard Passing-Season |
Kolten Hoffman | 2401 | 2006 | ||||
|
Individual Landmarks |
|||||||
|
1000-Yard Rushers-Season |
Kyle Allen | 1534 | 2008 | ||||
| R. J. Bowers | 1408 | 1990 | |||||
| Chad Fette | 1356 | 2001 | |||||
| 1000-Yards Passing-Season | Kolten Hoffman | 2401 | 2006 | ||||
| Bobby Michaels | 1985 | 2003 | |||||
| Kolten Hoffman | 1507 | 2005 | |||||
| Jacob Buzard | 1356 | 2001 | |||||
| 3000-Yards Passing-Season | Kolten Hoffman | 5054 | 2003-2006 | ||||
| Jacob Buzard | 3531 | 1999-2002 | |||||