|
Varsity Season Statistics |
|||||||
| Beat Union 15-7 @ WMHS | Lost to Mercyhurst Prep 24-25 @ Veteran's Stadium | ||||||
|
Scoring |
Scoring |
||||||
| Jon Jancso | 79 yard run | Nate Ash | 4 yard run | ||||
| Logan Mihalcak | 4 yard run | Ryan Chupak | 35 yard FG | ||||
| Ryan Chupak | 36 yard FG | Nate Ash | 10 yard run | ||||
| Kyle Beck from Kyle Wimer | 31 yard pass | ||||||
|
Rushing |
Rushing |
||||||
| Nate Ash | 23-112 | Nate Ash | 14-74 | ||||
| Jon Jancso | 6-91 | Jon Jancso | 9-36 | ||||
| James Wills | 6-23 | James Wills | 13-30 | ||||
| Logan Mihalcak | 4-19 | Kyle Wimer | 6-28 | ||||
| Kyle Wimer | 1-15 | Colin Patten | 2-11 | ||||
| Colin Patten | 1-0 | ||||||
|
Receiving |
Receiving |
||||||
| Nate Ash | 2-20 | Kyle Beck | 2-46 | ||||
| Jon Jancso | 1-12 | Ryan Chupak | 2-38 | ||||
| James Wills | 3-6 | James Wills | 2-38 | ||||
| Jon Jancso | 2-13 | ||||||
| Nate Ash | 1-5 | ||||||
|
Passing |
Passing |
||||||
| Kyle Wimer | 6-7 (32 yards) | 0 TD; 0 INT | Kyle Wimer | 9-13 (140 yards) | 1 TD; 0 INT | ||
| Lost to Sharpsville 13-38 @ Sharpsville | Lost to Lakeview 13-28 @ Lakeview | ||||||
|
Scoring |
Scoring |
||||||
| Jon Jancso | 14 yard run | Nate Ash | 5 yard run | ||||
| Nate Ash | 10 yard run | Jon Jancso from Kyle Wimer | 46 yard pass | ||||
|
Rushing |
Rushing |
||||||
| Nate Ash | 18-78 | Nate Ash | 16-82 | ||||
| Jon Jancso | 8-71 | James Wills | 8-32 | ||||
| James Wills | 11-24 | Jon Jancso | 7-18 | ||||
| Colin Patten | 1-11 | Kyle Wimer | 7-2 | ||||
| Clay Allen | 2-12 | Luke Patten | 3-2 | ||||
| Kyle Wimer | 8-3 | Jeremy Jancso | 1-(-5) | ||||
|
Receiving |
Receiving |
||||||
| Jon Jancso | 4-33 | Jon Jancso | 3-95 | ||||
| Ryan Chupak | 1-18 | James Wills | 3-30 | ||||
| Kyle Beck | 1-3 | Jeremy Jancso | 1-15 | ||||
| Kyle Wimer | 8-3 | Nate Ash | 1-3 | ||||
|
Passing |
Passing |
||||||
| Kyle Wimer | 6-14 (54 yards) | 0 TD; 2 INT | Kyle Wimer | 8-18 (143 yards) | 1 TD; 3 INT | ||
| Beat Conneaut Lake 41-0 @ WMHS | Lost to Farrell 6-40 @ Farrell | ||||||
|
Scoring |
Scoring |
||||||
| Nate Ash | 15 yard run | Austin Mirizio from Jeremy Jancso | 16 yard pass | ||||
| Logan Mihalcak | 3 yard run | ||||||
| Kyle Wimer | 2 yard run | ||||||
| James Wills | 2 yard run | ||||||
| Ryan Chupak from Kyle Wimer | 16 yard pass | ||||||
| Austin Mirizio | 4 yard run | ||||||
|
Rushing |
Rushing |
||||||
| Nate Ash | 16-103 | Nate Ash | 10-27 | ||||
| James Wills | 11-57 | Colin Patten | 5-20 | ||||
| Colin Patten | 6-56 | Clay Allen | 2-10 | ||||
| Jon Jancso | 9-32 | Austin Mirizio | 3-10 | ||||
| Clay Allen | 2-17 | Lorenzo Mikulin | 1-3 | ||||
| Kyle Wimer | 4-16 | James Wills | 2-2 | ||||
| Logan Mihalcak | 2-6 | Jeremy Jancso | 2-2 | ||||
| Luke Patten | 1-6 | Jon Jancso | 2-1 | ||||
| Jeremy Jancso | 2-4 | Kyle Wimer | 3-(-11) | ||||
| Austin Mirizio | 2-2 | ||||||
| Billy Gilmore | 1-4 | ||||||
|
Receiving |
Receiving |
||||||
| Ryan Chupak | 1-16 | Austin Mirizio | 1-16 | ||||
| Colin Patten | 1-(-7) | ||||||
|
Passing |
Passing |
||||||
| Kyle Wimer | 1-4 (16 yards) | 1 TD; 0 INT | Kyle Wimer | 0-4 (0 yards) | 0 TD; 0 INT | ||
| Jeremy Jancso | 0-1 (0 yards) | 0 TD; 0 INT | Jeremy Jancso | 1-1 (16 yards) | 1 TD; 0 INT | ||
| Ryan Chupak | 1-1 ((-7) yards) | 0 TD: 0 INT | |||||
| Beat Kennedy Catholic 46-0 @ WMHS | Lost to Linesville 23-29 @ Linesville | ||||||
|
Scoring |
Scoring |
||||||
| Nate Ash | 6 yard run | Logan Mihalcak | 55 yard run | ||||
| Kyle Wimer | 1 yard run | James Wills | 54 yard run | ||||
| Colin Patten | 59 yard run | Colin Patten | 57 yard run | ||||
| Jon Jancso | 6 yard run | Ryan Chupak | 28 yard FG | ||||
| Kyle Beck from Jeremy Jancso | 16 yard pass | ||||||
| Jon Jancso | 55 yard run | ||||||
| Luke Patten | 7 yard run | ||||||
|
Rushing |
Rushing |
||||||
| Jon Jancso | 9-135 | Nate Ash | 14-89 | ||||
| Colin Patten | 7-80 | James Wills | 9-78 | ||||
| Nate Ash | 8-54 | Colin Patten | 4-67 | ||||
| James Wills | 4-23 | Logan Mihalcak | 4-60 | ||||
| Austin Mirizio | 3-20 | Jon Jancso | 10-50 | ||||
| Luke Patten | 2-19 | Luke Patten | 1-1 | ||||
| Logan Mihalcak | 2-11 | Kyle Wimer | 3-(-4) | ||||
| Clay Allen | 2-8 | ||||||
| Kyle Wimer | 2-(-4) | ||||||
|
Receiving |
Receiving |
||||||
| Kyle Beck | 1-16 | Jon Jancso | 1-1 | ||||
| Luke Patten | 1-6 | ||||||
|
Passing |
Passing |
||||||
| Kyle Wimer | 1-2 (6 yards) | 0 TD; 0 INT | Kyle Wimer | 1-5 (1 yard) | 0 TD; 1 INT | ||
| Jeremy Jancso | 1-1 (16 yards) | 1 TD; 0 INT | |||||
| Lost to Mercer 7-42 @ WMHS | Conneaut Valley @ WMHS | ||||||
|
Scoring |
Scoring |
||||||
| Nate Ash | 10 yard run | Ryan Chupak from Kyle Wimer | 16 yard pass | ||||
| Billy Gilmore | 78 yard run | ||||||
| Nate Ash | 5 yard run | ||||||
| Jon Jancso | 2 yard run | ||||||
| Jon Jancso | 72 yard run | ||||||
| Kyle Wimer | 1 yard run | ||||||
| Billy Gilmore | 51 yard run | ||||||
| Colin Patten | 11 yard run | ||||||
|
Rushing |
Rushing |
||||||
| Nate Ash | 13-65 | Jon Jancso | 8-129 | ||||
| James Wills | 8-46 | Billy Gilmore | 2-129 | ||||
| Colin Patten | 7-42 | Logan Mihalcak | 10-77 | ||||
| Jon Jancso | 6-33 | Nate Ash | 4-48 | ||||
| Kyle Wimer | 6-14 | James Wills | 3-19 | ||||
| Austin Mirizio | 1-15 | Colin Patten | 2-13 | ||||
| Clay Allen | 1-8 | James Gearhart | 1-10 | ||||
| Luke Patten | 1-4 | ||||||
| Kyle Wimer | 3-(-1) | ||||||
| Clay Allen | 1-(-2) | ||||||
|
Receiving |
Receiving |
||||||
| Sage Pope | 1-16 | Kyle Beck | 2-22 | ||||
| Logan Mihalcak | 1-14 | Ryan Chupak | 1-16 | ||||
| Jon Jancso | 1-7 | ||||||
|
Passing |
Passing |
||||||
| Kyle Wimer | 1-4 (14 yards) | 0 TD; 1 INT | Kyle Wimer | 3-4 (38 yards) | 1 TD; 0 INT | ||
| Jeremy Jancso | 2-3 (23 yards) | 0 TD; 0 INT | Jeremy Jancso | 0-1 (0 yards) | 0 TD; 0 INT | ||