|
GIRLS' BASKETBALL (2009-2010) |
||||||
|
VARSITY Overall: 8-14 Region 1: 4-8 |
||||||
| Lost to Cochranton | 33-47 | at Cochranton Classic | ||||
| Lost to Maplewood | 43-57 | at Cochranton Classic | ||||
| Lost to Greenville | 23-50 | at Greenville | ||||
| Lost to Wilmington | 34-45 | at WMHS | ||||
| Beat Commodore Perry | 41-28 | at Commodore Perry | ||||
| Lost to Cambridge Springs | 33-48 | at Cambridge Springs Tourney | ||||
| Lost to Northwestern | 48-66 | at Cambridge Springs Tourney | ||||
| Beat Mercer | 33-30 | at Mercer | ||||
| Beat Lakeview | 47-23 | at WMHS | ||||
| Lost to Sharpsville | 31-53 | at Sharpsville | ||||
| Lost to Jamestown | 43-48 | at WMHS | ||||
| Beat Reynolds | 64-44 | at WMHS | ||||
| Beat Rocky Grove | 63-38 | at Rocky Grove | ||||
| Beat Conneaut Lake | 36-35 | at Conneaut Lake | ||||
| Lost to Greenville | 32-48 | at WMHS | ||||
| Lost to Wilmington | 35-51 | at Wilmington | ||||
| Beat Farrell | 43-40 | at Farrell | ||||
| Lost to Mercer | 30-45 | at WMHS | ||||
| Beat Lakeview | 56-45 | at Lakeview | ||||
| Lost to Sharpsville | 20-49 | at WMHS | ||||
| Lost to Kennedy Catholic | 36-60 | at WMHS | ||||
| Lost to Reynolds | 39-40 | at Reynolds | ||||
| December 11 | vs. Cochranton Classic | at Cochranton | T. B. A. | |||
| December 12 | vs. Cochranton Classic | at Cochranton | T. B. A. | |||
| December 17 | vs. Greenville* | at Greenville | 6:00/7:30 p.m. | |||
| December 19 | Wilmington* | at WMHS | 6:00/7:30 p.m. | |||
| December 22 | vs. Commodore Perry | at Commodore Perry | 6:00/7:30 p.m. | |||
| December 29 | vs. Cambridge Springs Tournament | at Cambridge Springs | T. B. A. | |||
| December 30 | vs. Cambridge Springs Tournament | at Cambridge Springs | T. B. A. | |||
| January 4 | vs. Mercer* | at Mercer | 6:00/7:30 p.m. | |||
| January 7 | vs. Lakeview* | at WMHS | 6:00/7:30 p.m. | |||
| January 9 | vs. Sharpsville* | at Sharpsville | 6:00/7:30 p.m. | |||
| January 11 | vs. Jamestown | at WMHS | 6:00/7:30 p.m. | |||
| January 14 | vs. Reynolds* | at WMHS | 6:00/7:30 p.m. | |||
| January 18 | vs. Rocky Grove | at Rocky Grove | 6:00/7:30 p.m. | |||
| January 22 | vs. Conneaut Lake | at Conneaut Lake | 6:00/7:30 p.m. | |||
| January 28 | vs. Greenville* | at WMHS | 6:00/7:30 p.m. | |||
| January 30 | vs. Wilmington* | at Wilmington | 6:00/7:30 p.m. | |||
| February 1 | vs. Farrell | at Farrell | 6:00/7:30 p.m. | |||
| February 4 | vs. Mercer* | at WMHS | 6:00/7:30 p.m. | |||
| February 8 | vs. Lakeview* | at Lakeview | 6:00/7:30 p.m. | |||
| February 11 | vs. Sharpsville* | at WMHS | 6:00/7:30 p.m. | |||
| February 15 | vs. Kennedy Catholic | at WMHS | 6:00/7:30 p.m. | |||
| February 18 | vs. Reynolds* | at Reynolds | 6:00/7:30 p.m. | |||
|
JV Overall: 5-12 |
||||||
| Lost to Greenville | 38-51 | at Greenville | ||||
| Lost to Wilmington | 9-32 | at WMHS | ||||
| Lost to Commodore Perry | 33-37 | at Commodore Perry | ||||
| Lost to Mercer | 26-27 | at Mercer | ||||
| Beat Lakeview | 47-31 | at WMHS | ||||
| Lost to Sharpsville | 12-39 | at Sharpsville | ||||
| Beat Jamestown | 35-10 | at WMHS | ||||
| Lost to Reynolds | 28-35 | at WMHS | ||||
| Beat Rocky Grove | 36-19 | at Rocky Grove | ||||
| Lost to Conneaut Lake | 19-24 | at Conneaut Lake | ||||
| Lost to Greenville | 21-27 | at WMHS | ||||
| Lost to Farrell | 27-47 | at Farrell | ||||
| Beat Mercer | 27-11 | at WMHS | ||||
| Beat Lakeview | 33-12 | at Lakeview | ||||
| Lost to Sharpsville | 21-22 | at WMHS | ||||
| Lost to Kennedy Catholic | 23-31 | at WMHS | ||||
| Lost to Reynolds | 00-00 | at Reynolds | ||||
| December 17 | vs. Greenville* | at Greenville | 6:00/7:30 p.m. | |||
| December 19 | Wilmington* | at WMHS | 6:00/7:30 p.m. | |||
| December 22 | vs. Commodore Perry | at Commodore Perry | 6:00/7:30 p.m. | |||
| January 4 | vs. Mercer* | at Mercer | 6:00/7:30 p.m. | |||
| January 7 | vs. Lakeview* | at WMHS | 6:00/7:30 p.m. | |||
| January 9 | vs. Sharpsville* | at Sharpsville | 6:00/7:30 p.m. | |||
| January 11 | vs. Jamestown | at WMHS | 6:00/7:30 p.m. | |||
| January 14 | vs. Reynolds* | at WMHS | 6:00/7:30 p.m. | |||
| January 18 | vs. Rocky Grove | at Rocky Grove | 6:00/7:30 p.m. | |||
| January 22 | vs. Conneaut Lake | at Conneaut Lake | 6:00/7:30 p.m. | |||
| January 28 | vs. Greenville* | at WMHS | 6:00/7:30 p.m. | |||
| January 30 | vs. Wilmington* | at Wilmington | 6:00/7:30 p.m. | |||
| February 1 | vs. Farrell | at Farrell | 6:00/7:30 p.m. | |||
| February 4 | vs. Mercer* | at WMHS | 6:00/7:30 p.m. | |||
| February 8 | vs. Lakeview* | at Lakeview | 6:00/7:30 p.m. | |||
| February 11 | vs. Sharpsville* | at WMHS | 6:00/7:30 p.m. | |||
| February 15 | vs. Kennedy Catholic | at WMHS | 6:00/7:30 p.m. | |||
| February 18 | vs. Reynolds* | at WMHS | 6:00/7:30 p.m. | |||
|
JUNIOR HIGH "A" Team: 9-9 "B" Team: 9-7 |
||||||
| A Team | B Team | |||||
| Lost to Greenville | 9-20 | Lost to Greenville | 13-14 | |||
| Lost to Sharpsville | 15-19 | Lost to Sharpsville | 15-16 | |||
| Lost to Wilmington | 20-25 | Lost to Wilmington | 10-54 | |||
| Lost to Farrell | 14-25 | Beat Farrell | 16-12 | |||
| Beat Commodore Perry | 30-18 | -no game played- | 00-00 | |||
| Beat Jamestown | 34-18 | Beat Jamestown | 18-16 | |||
| Lost to Mercer | 19-25 | Lost to Mercer 28-29 | 28-29 | |||
| Beat Lakeview | 22-14 | Beat Lakeview | 12-9 | |||
| Beat Reynolds | 24-14 | Beat Reynolds | 9-7 | |||
| Lost to Wilmington | 14-30 | Lost to Wilmington | 7-31 | |||
| Lost to Sharpsville | 22-29 | Lost to Sharpsville | 22-35 | |||
| Lost to Farrell | 23-40 | Beat Farrell | 15-13 | |||
| Beat Commodore Perry | 26-14 | -no game played- | 00-00 | |||
| Beat Jamestown | 27-15 | Beat Jamestown | 15-13 | |||
| Lost to Mercer | 22-31 | Lost to Mercer | 22-24 | |||
| Beat Lakeview | 34-15 | Beat Lakeview | 24-10 | |||
| Beat Shenango | 33-28 | Beat Shenango | 21-16 | |||
| Beat Reynolds | 38-6 | Beat Reynolds | 17-6 | |||