Girls' Cross Country History
 

Championships

TEAM

INDIVIDUAL

Conference Championships 1991, 1995,
2005,
2006,
2007,
2008,
2009, 2010
Jodi Wolfe (1991)
Julie Thompson (1992)
Kelly Schmidt (1995)
Kelli Weatherby (2006)
Lauren Shingledecker (2007)
Kelsey Murray (2009)
District 10 Championships 2008, 2009 Shannon Barkley (1996)
P.I.A.A. (State) Runners-Up 2008  
P.I.A.A. (State) Championships    
 

P.I.A.A. (State) Finishes

TEAM

INDIVIDUAL

2007 5th Place 1991 Beth Sanderbeck 55th 2009 Kelsey Murray 60th
2008 2nd Place 1992 Julie Thompson 19th* 2009 Karen Willey 88th
2009 12th Place 1992 Melody Sweeney 57th 2009 Brittany Ruffo 98th
2010 13th Place 1993 Mary Jo Rae 113th 2009 Shelby Pontera 128th
2011 10th Place 1995 Kelly Schmidt 70th 2009 Lauren Shingledecker 138th
    1996 Shannon Barkley 13th* 2009 Kia Howe 165th
    1996 Kelly Schmidt 158th 2009 Madeline Williams 216th
    1998 Kelly Schmidt 48th 2010 Brittany Ruffo 56th
    2003 Nicole Shingledecker 93rd 2010 Shelby Pontera 115th
    2005 Morgan Swartz 46th 2010 Kelsey Murray 135th
    2005 Kelli Weatherby 117th 2010 Kia Howe 165th
    2006 Kelli Weatherby 63rd 2010 Taylor Marcucci 184th
    2006 Lauren Shingledecker 94th 2010 Emily Masotto 231st
    2007 Karen Willey 55th 2010 Madison Weimer 252nd
    2007 Lauren Shingledecker 60th 2011 Chloe Tyillian 112th
    2007 Kelli Weatherby 82nd 2011 Alyson Pierce 123rd
    2007 Morgan Swartz 135th 2011 Kelsey Murray 146th
    2007 Caitlyn DePreta 138th 2011 Shelby Pontera 164th
    2007 Hannah Gaines 191st 2011 Kia Howe 169th
    2007 Ariel Truog 211th 2011 Madison Weimer 200th
    2008 Brittany Ruffo 32nd 2011 Emily Masotto 234th
    2008 Lauren Shingledecker 41st      
    2008 Karen Willey 58th      
    2008 Shelby Pontera 84th      
    2008 Morgan Swartz 86th      
    2008 Hannah Gaines 144th      
    2008 Jackie Monaco 155th      
 

Course Records

VARSITY

JUNIOR HIGH

  1. Morgan Swartz 20:07 2005   1. Brittany Ruffo   9:55 2007
  2. Lauren Shingledecker 20:12 2007   2. Kristen White   9:56 2011
  3. Brittany Ruffo 20:14 2008   3. Shelby Pontera   9:58 2007
  4. Karen Willey 20:22 2007   4. Kia Howe 10:01 2009
  5. Kelli Weatherby 20:24 2005   5. Taylor Marcucci 10:04 2009
  6. Hannah Gaines 20:25 2005   6. Morgan Swartz 10:07 2004
  7. Kelsey Murray 20:49 2009   7. Karen Willey 10:10 2005
  8. Caitlyn DePreta 20:59 2007   7. Kayla Ballard 10:10 2009
  9. Katie Kulka 21:02 2004   9. Chloe Tyillian 10:11 2010
10. Chloe Tyillian 21:07 2011 10. Kelli Weatherby 10:23 2004
 

Team Dual Meet Records

1991 11-0 Coach Bob Morris 2002 6-8 Coach Bob Morris
1992 8-2 Coach Bob Morris 2003 10-1 Coach Bob Morris
1993 9-3 Coach Bob Morris 2004 6-1 Coach Bob Morris
1994 10-2 Coach Bob Morris 2005 10-1 Coach Bob Morris
1995 10-2 Coach Bob Morris 2006 9-0 Coach Bob Morris
1996 10-3 Coach Bob Morris 2007 9-0 Coach Bob Morris
1997 8-6 Coach Bob Morris 2008 7-0 Coach Bob Morris
1998 6-7 Coach Bob Morris 2009 7-0 Coach Bob Morris
1999 6-8 Coach Bob Morris 2010 8-0 Coach Bob Morris
2000 3-6 Coach Bob Morris 2011 6-1 Coach Bob Morris
2001 5-6 Coach Bob Morris   164-57 21 Years