| Girls' Cross Country History | ||||||||||
|
Championships |
||||||||||
|
TEAM |
INDIVIDUAL |
|||||||||
| Conference Championships |
1991, 1995,
2005, 2006, 2007, 2008, 2009 |
Jodi Wolfe (1991) Julie Thompson (1992) Kelly Schmidt (1995) Kelli Weatherby (2006) Lauren Shingledecker (2007) Kelsey Murray (2009) |
||||||||
| District 10 Championships | 2008, 2009 | Shannon Barkley (1996) | ||||||||
| P.I.A.A. (State) Runners-Up | 2008 | |||||||||
| P.I.A.A. (State) Championships | ||||||||||
|
P.I.A.A. (State) Finishes |
||||||||||
|
TEAM |
INDIVIDUAL |
|||||||||
| 2007 | 5th Place | 1991 | Beth Sanderbeck | 55th | 2008 | Brittany Ruffo | 32nd | |||
| 2008 | 2nd Place | 1992 | Julie Thompson | 19th* | 2008 | Lauren Shingledecker | 41st | |||
| 2009 | 12th Place | 1992 | Melody Sweeney | 57th | 2008 | Karen Willey | 58th | |||
| 1993 | Mary Jo Rae | ??? | 2008 | Shelby Pontera | 84th | |||||
| 1995 | Kelly Schmidt | 70th | 2008 | Morgan Swartz | 86th | |||||
| 1996 | Shannon Barkley | 13th* | 2008 | Hannah Gaines | 144th | |||||
| 1996 | Kelly Schmidt | 158th | 2008 | Jackie Monaco | 155th | |||||
| 1998 | Kelly Schmidt | 48th | 2009 | Kelsey Murray | 60th | |||||
| 2003 | Nicole Shingledecker | 93rd | 2009 | Karen Willey | 88th | |||||
| 2005 | Morgan Swartz | 46th | 2009 | Brittany Ruffo | 98th | |||||
| 2005 | Kelli Weatherby | 117th | 2009 | Shelby Pontera | 128th | |||||
| 2006 | Kelli Weatherby | 63rd | 2009 | Lauren Shingledecker | 138th | |||||
| 2006 | Lauren Shingledecker | 94th | 2009 | Kia Howe | 165th | |||||
| 2007 | Karen Willey | 55th | 2009 | Madeline Williams | 216th | |||||
| 2007 | Lauren Shingledecker | 60th | ||||||||
| 2007 | Kelli Weatherby | 82nd | ||||||||
| 2007 | Morgan Swartz | 135th | ||||||||
| 2007 | Caitlyn DePreta | 138th | ||||||||
| 2007 | Hannah Gaines | 191st | ||||||||
| 2007 | Ariel Truog | 211th | ||||||||
|
Course Records |
||||||||||
|
VARSITY |
JUNIOR HIGH |
|||||||||
| 1. | Morgan Swartz | 20:07 | 2005 | 1. | Brittany Ruffo | 9:55 | 2007 | |||
| 2. | Lauren Shingledecker | 20:12 | 2007 | 2. | Shelby Pontera | 9:58 | 2007 | |||
| 3. | Brittany Ruffo | 20:14 | 2008 | 3. | Kia Howe | 10:01 | 2007 | |||
| 4. | Karen Willey | 20:22 | 2007 | 4. | Taylor Marcucci | 10:04 | 2009 | |||
| 5. | Kelli Weatherby | 20:24 | 2005 | 5. | Morgan Swartz | 10:07 | 2004 | |||
| 6. | Hannah Gaines | 20:25 | 2005 | 6. | Kayla Ballard | 10:10 | 2009 | |||
| 7. | Kelsey Murray | 20:49 | 2009 | 6. | Karen Willey | 10:10 | 2005 | |||
| 8. | Caitlyn DePreta | 20:59 | 2007 | 8. | Kelli Weatherby | 10:23 | 2004 | |||
| 9. | Katie Kulka | 21:02 | 2004 | 9. | Kelsey Murray | 10:25 | 2008 | |||
| 10. | Shelby Pontera | 21:26 | 2008 | 10. | Nicole Shingledecker | 10:28 | 2002 | |||
|
Team Dual Meet Records |
||||||||||
| 1991 | 11-0 | Coach Bob Morris | 2001 | 5-6 | Coach Bob Morris | |||||
| 1992 | 8-2 | Coach Bob Morris | 2002 | 6-8 | Coach Bob Morris | |||||
| 1993 | 9-3 | Coach Bob Morris | 2003 | 10-1 | Coach Bob Morris | |||||
| 1994 | 10-2 | Coach Bob Morris | 2004 | 6-1 | Coach Bob Morris | |||||
| 1995 | 10-2 | Coach Bob Morris | 2005 | 10-1 | Coach Bob Morris | |||||
| 1996 | 10-3 | Coach Bob Morris | 2006 | 9-0 | Coach Bob Morris | |||||
| 1997 | 8-6 | Coach Bob Morris | 2007 | 9-0 | Coach Bob Morris | |||||
| 1998 | 6-7 | Coach Bob Morris | 2008 | 7-0 | Coach Bob Morris | |||||
| 1999 | 6-8 | Coach Bob Morris | 2009 | 7-0 | Coach Bob Morris | |||||
| 2000 | 3-6 | Coach Bob Morris | 141-56 | 19 Years | ||||||