Varsity Season Statistics
 

at Hornet Invitational

at Big Red Invitational

Varsity Race Varsity Race
  5. Karen Willey 20:55   6. Kelsey Murray 21:04
  6. Kelsey Murray 21:01   7. Karen Willey 21:06
10. Brittany Ruffo 21:35   8. Brittany Ruffo 21:08
16. Lauren Shingledecker 22:26 16. Shelby Pontera 22:14
22. Madeline Williams 22:41 21. Lauren Shingledecker 22:31
24. Kia Howe 22:56 30. Kia Howe 23:24
25. Shelby Pontera 23:04 32. Madeline Williams 23:37
JV Race JV Race
  1. Emily Masotto 24:33   2. Emily Masotto 11:20
10. Stephanie Garrett 27:12   8. Stephanie Garrett 11:37
11. Angie Sochor 27:22 10. Angie Sochor 11:51
Junior High Race Junior High Race
  3. Kayla Ballard 11:10   1. Kayla Ballard 10:10
  4. Taylor Marcucci 11:24   4. Taylor Marcucci 10:26
12. Madison Weimer 11:54 16. Madison Weimer 10:54
14. Alyson Pierce 11:56 17. Alyson Pierce 10:55
16. Chloe Tyillian 12:10 32. Delaney David 11:16
22. Jessica Klumph 12:21 41. Chloe Tyillian 11:28
28. Makenna Snyder 12:27 46. Karley Houston 11:36
29. Delaney David 12:33 47. Makenna Snyder 11:36
39. Karley Houston 13:00 54. Jessica Klumph 11:46
53. Anna Zrile 13:36 83. Anna Zrile 12:52
 

at Commodore Perry Invitational

at Blue Devil Invitational

Varsity Race Varsity Race
  3. Karen Willey 20:33   12. Kelsey Murray 20:33
  5. Brittany Ruffo 21:34   17. Brittany Ruffo 20:44
  6. Kelsey Murray 21:35   41. Karen Willey 21:25
  9. Shelby Pontera 22:05   43. Shelby Pontera 21:26
10. Lauren Shingledecker 22:15   68. Lauren Shingledecker 22:00
13. Kia Howe 22:32   86. Kia Howe 22:35
18. Madeline Williams 22:54 128. Madeline Williams 23:42
JV Race JV Race
1. Emily Masotto 23:53 12. Emily Masotto 23:03
5. Angie Sochor 25:38 27. Angie Sochor 24:41
6. Stephanie Garrett 26:16 32. Stephanie Garrett 25:13
Junior High Race Junior High Race
  1. Kayla Ballard 13:52   5. Taylor Marcucci 10:31
  3. Taylor Marcucci 14:03 10. Kayla Ballard 10:43
  5. Madison Weimer 14:15 23. Madison Weimer 10:58
  9. Alyson Pierce 14:28 33. Alyson Pierce 11:14
19. Chloe Tyillian 14:50 43. Chloe Tyillian 11:22
26. Delaney David 15:07 57. Makenna Snyder 11:36
29. Karley Houston 15:19 72. Delaney David 11:59
30. Jessica Klumph 15:20 82. Anna Zrile 12:13
32. Makenna Snyder 15:35 95. Jessica Klumph 12:24
42. Anna Zrile 17:07      
 

at Lakeview Invitational

at Region 1-2 Invitational

Varsity Race Varsity Race
  1. Lauren Shingledecker 21:37 3. Kelsey Murray 19:53
  2. Kia Howe 22:11 7. Karen Willey 20:50
  5. Emily Masotto 22:34 11. Brittany Ruffo 21:05
  7. Angie Sochor 24:11 12. Lauren Shingledecker 21:07
11. Stephanie Garrett 26:30 14. Kia Howe 21:43
      20. Shelby Pontera 21:56
      33. Madeline Williams 22:42
JV Race JV Race
        1. Emily Masotto 22:22
      7. Angie Sochor 24:53
      11. Stephanie Garrett 25:41
Junior High Race Junior High Race
1. Kayla Ballard 13:01 3. Taylor Marcucci 12:59
3. Taylor Marcucci 13:17 4. Kayla Ballard 13:29
4. Madison Weimer 13:28 5. Alyson Pierce 13:36
5. Makenna Snyder 13:32 11. Madison Weimer 14:02
6. Alyson Pierce 13:36 16. Chloe Tyillian 14:10
9. Chloe Tyillian 13:59 25. Jessica Klumph 14:45
12. Karley Houston 14:40 26. Karley Houston 14:52
13. Anna Zrile 14:59 31. Makenna Snyder 15:08
15. Jessica Klumph 15:01 35. Anna Zrile 15:41
16. Delaney David 15:01 39. Delaney David 15:53
 

at District 10 Championship

at P.I.A.A. (State) Championship

Varsity Race Varsity Race
  4. Kelsey Murray 21:13 60. Kelsey Murray 21:06
23. Brittany Ruffo 22:09 88. Karen Willey 21:26
24. Karen Willey 22:12 98. Brittany Ruffo 21:33
28. Lauren Shingledecker 22:18 128. Shelby Pontera 21:50
31. Shelby Pontera 22:28 138. Lauren Shingledecker 21:55
32. Kia Howe 22:30 165. Kia Howe 22:20
78 Madeline Williams 24:05 216. Madeline Williams 23:15
 

vs. Jamestown

vs. Mercer

Varsity Race Varsity Race
1. Brittany Ruffo 21:51   1. Karen Willey 21:55
2. Karen Willey     2. Brittany Ruffo  
3. Kelsey Murray     3. Kelsey Murray  
4. Shelby Pontera     4. Shelby Pontera  
5. Madeline Williams     8. Kia Howe  
6. Kia Howe     9. Madeline Williams  
7. Emily Masotto   10. Emily Masotto  
 
 

vs. Kennedy Catholic

vs. Conneaut Lake

Varsity Race Varsity Race
  1. Kelsey Murray 20:49 1. Brittany Ruffo 21:23
  2. Brittany Ruffo   2. Kelsey Murray  
  3. Karen Willey   3. Karen Willey  
  4. Shelby Pontera   4. Shelby Pontera  
  6. Kia Howe   6. Kia Howe  
  8. Madeline Williams   7. Madeline Williams  
10. Emily Masotto   8. Emily Masotto  
 

vs. Commodore Perry

vs. Sharpsville

Varsity Race Varsity Race
1. Karen Willey 21:15 1. Kelsey Murray 20:03
2. Brittany Ruffo   2. Brittany Ruffo  
3. Kelsey Murray   3. Karen Willey  
5. Lauren Shingledecker   5. Lauren Shingledecker  
6. Madeline Williams   6. Kia Howe  
7. Kia Howe   7. Madeline Williams  
9. Emily Masotto   8. Emily Masotto  
 

vs. Lakeview

 
Varsity Race  
1. Brittany Ruffo 21:02      
2. Kelsey Murray        
3. Karen Willey        
4. Shelby Pontera        
5. Lauren Shingledecker        
6. Kia Howe        
7. Emily Masotto