|
Championships |
||||||||
| Conference Championships | ||||||||
| District Championships | ||||||||
| P.I.A.A. (State) Championships | ||||||||
|
Team Records |
||||||||
| 2011 | 0-14-2 | Coach Mike Williams | ||||||
| Individual Records | ||||||||
| Most Goals-Career | Kayla Ballard | 1 | 2011 | |||||
| Sarah Mild | 1 | 2011 | ||||||
| Dayinera Everhart | 1 | 2011 | ||||||
| Brittany Ruffo | 1 | 2011 | ||||||
| Kaitlyn Beck | 1 | 2011 | ||||||
| Mackenzie Thompson | 1 | 2011 | ||||||
| Molly Stonebraker | 1 | 2011 | ||||||
| Most Goals-Season | Kayla Ballard | 1 | 2011 | |||||
| Sarah Mild | 1 | 2011 | ||||||
| Dayinera Everhart | 1 | 2011 | ||||||
| Brittany Ruffo | 1 | 2011 | ||||||
| Kaitlyn Beck | 1 | 2011 | ||||||
| Mackenzie Thompson | 1 | 2011 | ||||||
| Molly Stonebraker | 1 | 2011 | ||||||
| Most Goals-Game | Kayla Ballard | 1 vs. Kennedy Catholic | 2011 | |||||
| Sarah Mild | 1 vs. Mercer | 2011 | ||||||
| Dayinera Everhart | 1 vs. Sharpsville | 2011 | ||||||
| Brittany Ruffo | 1 vs. Keystone | 2011 | ||||||
| Kaitlyn Beck | 1 vs. Kennedy Catholic | 2011 | ||||||
| Mackenzie Thompson | 1 vs. Kennedy Catholic | 2011 | ||||||
| Molly Stonebraker | 1 vs. Sharon | 2011 | ||||||
| Most Assists-Career | Kaitlyn Beck | 2 | 2011 | |||||
| Brittany Ruffo | 2 | 2011 | ||||||
| Most Assists-Season | Kaitlyn Beck | 2 | 2011 | |||||
| Brittany Ruffo | 2 | 2011 | ||||||
| Most Assists-Game | Kaitlyn Beck | 1 vs. Kennedy Catholic | 2011 | |||||
| Brittany Ruffo | 1 vs. Sharpsville | 2011 | ||||||
| Kaitlyn Beck | 1 vs. Kennedy Catholic | 2011 | ||||||
| Brittany Ruffo | 1 vs. Sharon | 2011 | ||||||
| Most Saves-Career |
Brianna Spencer |
148 | 2011 | |||||
| Most Saves-Season |
Brianna Spencer |
148 | 2011 | |||||
| Most Saves-Game |
Mackenzie Thompson |
25 vs. Wilmington | 2011 | |||||
| Corner Kick Percentage-Career |
Brittany Ruffo |
50% (8-16) | 2011 | |||||
| Corner Kick Percentage-Season |
Brittany Ruffo |
50% (8-16) | 2011 | |||||