|
Championships |
|||||||||||
| Conference Championships |
1990, 1991, 1992, 1993, 1995, 2009, 2010 |
||||||||||
| District Championships | |||||||||||
| P.I.A.A. (State) Championships | |||||||||||
| P.I.A.A. (State) Team Finishes |
1990 (7th), 1991 (8th), 1992 (3rd), 1995 (8th) |
||||||||||
|
Team Records |
|||||||||||
| 1986 | 0-6 | Coach Bob Morris | 2001 | 6-2 | Coach Bob Morris | ||||||
| 1987 | 0-9-1 | Coach Bob Morris | 2002 | 6-2 | Coach Bob Morris | ||||||
| 1988 | 2-5-1 | Coach Bob Morris | 2003 | 5-2 | Coach Bob Morris | ||||||
| 1989 | 5-6 | Coach Bob Morris | 2004 | 3-4 | Coach Bob Morris | ||||||
| 1990 | 7-1 | Coach Bob Morris | 2005 | 3-2 | Coach Bob Morris | ||||||
| 1991 | 8-1 | Coach Bob Morris | 2006 | 7-3 | Coach Bob Morris | ||||||
| 1992 | 9-0 | Coach Bob Morris | 2007 | 8-5 | Coach Bob Morris | ||||||
| 1993 | 6-2 | Coach Bob Morris | 2008 | 9-2 | Coach Bob Morris | ||||||
| 1994 | 6-3 | Coach Bob Morris | 2009 | 12-0 | Coach Bob Morris | ||||||
| 1995 | 9-1 | Coach Bob Morris | 2010 | 13-0 | Coach Bob Morris | ||||||
| 1996 | 8-1 | Coach Bob Morris | |||||||||
| 1997 | 8-1 | Coach Bob Morris | |||||||||
| 1998 | 6-2 | Coach Bob Morris | |||||||||
| 1999 | 6-2 | Coach Bob Morris | |||||||||
| 2000 | 5-2 | Coach Bob Morris | |||||||||
|
Varsity Individual Records |
|||||||||||
|
100-Meter Dash |
Jenny Kerins | 11.70 | 1992 | ||||||||
| 200-Meter Dash | Jenny Kerins | 24.90 | 1990 | ||||||||
| 400-Meter Dash | Jenny Kerins | 58.80 | 1991 | ||||||||
| 800-Meter Run | Julie Thompson | 2:25.52 | 1992 | ||||||||
| 1600-Meter Run | Beth Sanderbeck | 5:33.53 | 1992 | ||||||||
| 3200-Meter Run | Morgan Swartz | 12:18.43 | 2006 | ||||||||
| 100-Meter Hurdles | Nicki Bishop | 15.01 | 1995 | ||||||||
| 300-Meter Hurdles | Nicki Bishop | 45.72 | 1995 | ||||||||
| 400-Meter Relay | Nicki Bishop, Jody Rowe, Trisha Baugh, Jenny Kerins | 50.67 | 1992 | ||||||||
| 1600-Meter Relay | Jenny Kerins, Vicki Baez, Trisha Baugh, Missy Miller | 4:08.80 | 1992 | ||||||||
| 3200-Meter Relay | Beth Sanderbeck, Melody Sweeney, Jodi Wolfe, Julie Thompson | 10:00.37 | 1992 | ||||||||
| Shot Put | Suzy Bowser | 40'6 | 1995 | ||||||||
| Discus | Suzy Bowser | 127'0 | 1995 | ||||||||
| Javelin | Jessica Bittler | 123'8 | 2010 | ||||||||
| Long Jump | Jessica Bittler | 16'5 | 2010 | ||||||||
| Triple Jump | Jessica Bittler | 34'51/2 | 2010 | ||||||||
| High Jump | Miranda Negrea | 5'3 | 2007 | ||||||||
| Jessica Bittler | 5'3 | 2010 | |||||||||
| Pole Vault | Megan Luteran | 7'6 | 1999 | ||||||||
| Brittany Ruffo | 7'6 | 2010 | |||||||||
|
Junior High Individual Records |
|||||||||||
|
100-Meter Dash |
Lainy Buskirk | 13.47 | 1992 | ||||||||
| 200-Meter Dash | Dajunonna Mikulin | 28.27 | 2009 | ||||||||
| 400-Meter Dash | Shelby Pontera | 66.54 | 2008 | ||||||||
| 800-Meter Run | Taylor Marcucci | 2:39.24 | 2010 | ||||||||
| 1600-Meter Run | Brittany Ruffo | 5:46.0 | 2008 | ||||||||
| 100-Meter Hurdles | Kelsey Murray | 17.45 | 2009 | ||||||||
| 300-Meter Hurdles | Kelsey Murray | 54.06 | 2009 | ||||||||
| 400-Meter Relay | Nicki Bishop-Kelly Boosel-Erin Gatewood-Jackie Rowe | 55.68 | 1991 | ||||||||
| 1600-Meter Relay | Nicole Shingledecker-Amanda Schuller-Danielle Thompson-Lauren Fister | 4:40.34 | 2003 | ||||||||
| Shot Put | Ashley Fair | 37'8 | 2003 | ||||||||
| Discus | Rachel DeMaria | 98'101/2 | 2009 | ||||||||
| Javelin | Sarah Lucich | 95'10 | 2010 | ||||||||
| Long Jump | Amber Jones | 14'81/2 | 1990 | ||||||||
| Triple Jump | Ariel Pratt | 30'4 | 2010 | ||||||||
| High Jump | Amber Hoover | 4'8 | 2000 | ||||||||
| Pole Vault | Amanda Burger | 6'0 | 2001 | ||||||||
| Madeline Burger | 6'0 | 2004 | |||||||||
| Allison Mild | 6'0 | 2009 | |||||||||
|
P.I.A.A. (State) Finishes |
|||||||||||
| 1987 | Amy Allen | 300-Hurdles | DNP | 1998 | Jackie White | Shot Put | DNP | ||||
| 1989 | Jenny Kerins | 200-Meter Dash | 6th | 1999 | Briana Palko | High Jump | DNP | ||||
| 1990 | Jenny Kerins | 100-Meter Dash | 1st | 2001 | Sarah Luteran | 100-Meter Hurdles | DNP | ||||
| 1990 | Jenny Kerins | 200-Meter Dash | 2nd | 2003 | Lauren Bean | 100-Meter Hurdles | DNP | ||||
| 1990 | Kerins-Baez-Baugh-Kennedy | 400-Meter Relay | 6th | 2007 | Miranda Negrea | High Jump | DNP | ||||
| 1991 | Jenny Kerins | 100-Meter Dash | 2nd | 2010 | Jessica Bittler | High Jump | 4th | ||||
| 1991 | Jenny Kerins | 200-Meter Dash | 2nd | 2010 | Jessica Bittler | Javelin | DNP | ||||
| 1991 | Baez-Baugh-Kerins-Miller | 1600-Meter Relay | 7th | 2010 | Kayla Shacklock | 100-Meter Hurdles | DNP | ||||
| 1992 | Jenny Kerins | 100-Meter Dash | 1st | 2010 | Kayla Shacklock | 300-Meter Hurdles | DNP | ||||
| 1992 | Jenny Kerins | 200-Meter Dash | 1st | 2010 | Pontera-Colella-Stitt-Mikulin | 400-Meter Relay | DNP | ||||
| 1992 | Kerins-Baugh-Bishop-Rowe | 400-Meter Relay | 5th | 2010 | Dajunonna Mikulin | 200-Meter Dash | DNP | ||||
| 1992 | Sweeney-Thompson-Sanderbeck-Wolfe | 3200-Meter Relay | 8th | ||||||||
| 1993 | Suzy Bowser | Discus | 5th | ||||||||
| 1993 | Suzy Bowser | Shot Put | DNP | ||||||||
| 1993 | Nicki Bishop | 100-Meter Hurdles | DNP | ||||||||
| 1994 | Suzy Bowser | Shot Put | 4th | ||||||||
| 1994 | Suzy Bowser | Discus | 8th | ||||||||
| 1994 | Suzy Bowser | Javelin | 5th | ||||||||
| 1995 | Nicki Bishop | 100-Meter Hurdles | 5th | ||||||||
| 1995 | Nicki Bishop | 300-Meter Hurdles | 2nd | ||||||||
| 1995 | Suzy Bowser | Shot Put | 4th | ||||||||
| 1995 | Suzy Bowser | Discus | 4th | ||||||||
| 1995 | Suzy Bowser | Javelin | DNP | ||||||||
| 1996 | Lainy Buskirk | 100-Meter Dash | DNP | ||||||||
| 1996 | Tam Davis | Discus | DNP | ||||||||
| 1996 | Tam Davis | Shot Put | DNP | ||||||||
| 1996 | Jeanette Fobes | Discus | 7th | ||||||||
| 1996 | Crystal Lee | Shot Put | DNP | ||||||||
| 1997 | Jeanette Fobes | Discus | 7th | ||||||||