|
Season Statistics |
|||
| Lost to Lakeview (3-5) @ WMHS | Beat Sharon (9-8) @ WMHS | ||
| Hitting | Hitting | ||
| Maegen Kristyak | 1 for 5 | Maegen Kristyak | 2 for 4; 1 run scored |
| Lena Aiken | 2 for 5; 1 RBI | Lena Aiken | 0 for 1; 1 run scored |
| Amanda Novosel | 1 for 4 | Amanda Novosel | 2 for 3; 2 runs scored; 1 double; 2 RBI |
| Ashley Comninos | 1 for 4; 1 run scored; 1 double | Ashley Comninos | 1 for 4; 1 triple; 2 RBI |
| Jackie Mason | 0 for 4; 1 run scored | Danielle Monaco | 1 for 4; 1 RBI |
| Danielle Monaco | 2 for 4 | Jackie Mason | 2 for 4; 1 run scored; 2 doubles; 2 RBI |
| Amanda Bowers | 1 for 3; 1 run scored | Amanda Bowers | 0 for 2; 1 run scored |
| Heather Michaels | 1 for 4 | Heather Michaels | 2 for 3; 1 run scored; 1 RBI |
| Alysia Murray | 0 for 4 | Alysia Murray | 2 for 3; 2 runs scored |
|
Pitching |
Pitching | ||
| Heather Michaels | 9 IP; 10 hits; 7 K; 4 BB (LP) | Heather Michaels | 7 IP; 8 hits; 3 K; 6 BB (WP) |
| Lost to Wilmington (3-9) @ Wilmington | Lost to Mercer (5-9) @ WMHS | ||
| Hitting | Hitting | ||
| Maegen Kristyak | 1 for 4; 1 RBI | Maegen Kristyak | 1 for 3; 1 RBI |
| Lena Aiken | 0 for 3 | Lena Aiken | 2 for 4; 2 runs scored |
| Amanda Novosel | 1 for 3; 1 run scored | Amanda Novosel | 3 for 4; 1 run scored; 1 RBI |
| Ashley Comninos | 2 for 4; 1 double; 2 RBI | Ashley Comninos | 2 for 4; 1 double; 2 RBI |
| Danielle Monaco | 1 for 3 | Jackie Mason | 0 for 3 |
| Jackie Mason | 0 for 2; 1 run scored | Danielle Monaco | 0 for 3 |
| Amanda Bowers | 2 for 3 | Amanda Bowers | 1 for 3; 1 run scored |
| Heather Michaels | 0 for 4 | Heather Michaels | 0 for 3; 1 run scored |
| Alysia Murray | 0 for 1; 1 run scored | Alysia Murray | 0 for 3; 1 RBI |
|
Substitutes |
Substitutes |
||
| Jade Kroesen | 0 for 0 | ||
|
Pitching |
Pitching | ||
| Heather Michaels | 6 IP; 10 hits; 2 K; 1 BB (LP) | Heather Michaels | 7 IP; 8 hits; 0 K; 3 BB (LP) |
| Beat Kennedy Catholic (14-4) @ Kennedy Catholic |
Lost to Sharpsville (1-11) @ Sharpsville |
||
| Hitting | Hitting | ||
| Maegen Kristyak | 4 for 4; 4 runs scored | Maegen Kristyak | 1 for 2 |
| Lena Aiken | 0 for 2 | Lena Aiken | 0 for 2 |
| Amanda Novosel | 2 for 3; 3 runs scored; 4 RBI | Amanda Novosel | 0 for 2 |
| Ashley Comninos | 3 for 4; 2 runs scored; 1 home run; 1 triple; 5 RBI | Ashley Comninos | 1 for 2; 1 run scored; 1 double |
| Jackie Mason | 2 for 3; 2 runs scored; 1 triple; 2 RBI | Jackie Mason | 0 for 2 |
| Danielle Monaco | 0 for 3; 1 run scored | Danielle Monaco | 0 for 1 |
| Amanda Bowers | 1 for 2; 1 run scored | Amanda Bowers | 1 for 1 |
| Heather Michaels | 1 for 3 | Heather Michaels | 0 for 1 |
| Alysia Murray | 1 for 3; 1 run scored; 2 RBI | Alysia Murray | 0 for 1 |
|
Substitutes |
Substitutes |
||
| Jade Kroesen | 0 for 0 | Jade Kroesen | 0 for 1 |
| Jessica Collins | 0 for 1 | ||
|
Pitching |
Pitching | ||
| Heather Michaels | 5 IP; 6 hits; 1 K; 3 BB (WP) | Heather Michaels | 2 IP; 3 hits; 1 K; 6 BB (LP) |
| Danielle Monaco | 3 IP; 7 hits; 1 K; 1 BB | ||
|
Beat Farrell (15-0) @ WMHS |
Beat Commodore Perry (2-1) @ WMHS |
||
| Hitting | Hitting | ||
| Maegen Kristyak | 0 for 1; 1 run scored | Maegen Kristyak | 1 for 3 |
| Lena Aiken | 1 for 2; 2 runs scored | Lena Aiken | 1 for 3; 1 run scored |
| Amanda Novosel | 1 for 1; 3 runs scored | Amanda Novosel | 1-3 |
| Ashley Comninos | 1 for 2; 3 runs scored; 2 RBI | Ashley Comninos | 0 for 3; 1 RBI |
| Jackie Mason | 1 for 2; 2 runs scored; 1 triple; 1 RBI | Jackie Mason | 0 for 3 |
| Danielle Monaco | 1 for 2; 1 run scored; 2 RBI | Danielle Monaco | 1 for 2; 1 run scored |
| Amanda Bowers | 1 for 2; 1 run scored; 2 RBI | Amanda Bowers | 0 for 3; 1 RBI |
| Heather Michaels | 1 for 1; 1 run scored; 1 double; 3 RBI | Heather Michaels | 0 for 2 |
| Alysia Murray | 1 for 1; 1 run scored; 2 RBI | Alysia Murray | 0 for 2 |
|
Pitching |
Pitching | ||
| Heather Michaels | 3 IP; 0 hits; 5 K; 2 BB (WP) | Heather Michaels | 7 IP; 2 hits; 4 K; 0 BB (WP) |
|
Lost to Reynolds (0-9) @ WMHS |
Lost to Rocky Grove (4-6) @ Rocky Grove |
||
| Hitting | Hitting | ||
| Maegen Kristyak | 0 for 3 | Maegen Kristyak | 3 for 4; 1 RBI |
| Lena Aiken | 0 for 3 | Danielle Monaco | 0 for 3; 1 RBI |
| Amanda Novosel | 1 for 3 | Amanda Novosel | 0 for 4 |
| Ashley Comninos | 1 for 3; 1 double | Ashley Comninos | 1 for 3; 2 runs scored; 1 triple |
| Jackie Mason | 0 for 3 | Amanda Bowers | 0 for 2 |
| Danielle Monaco | 1 for 3 | Jackie Mason | 2 for 2; 2 RBI |
| Amanda Bowers | 0 for 1 | Lena Aiken | 1 for 3 |
| Heather Michaels | 0 for 2 | Heather Michaels | 2 for 3; 2 runs scored |
| Alysia Murray | 0 for 1 | Alysia Murray | 0 for 3 |
|
Substitutes |
Substitutes |
||
| Jessica Collins | 0 for 1 | ||
|
Pitching |
Pitching | ||
| Heather Michaels | 7 IP; 7 hits; 1 K; 4 BB (LP) | Heather Michaels | 6 IP; 12 hits; 5 K; 1 BB (LP) |
|
Lost to Sharon (7-8) @ Sharon |
Lost to Wilmington (4-8) @ WMHS |
||
| Hitting | Hitting | ||
| Maegen Kristyak | 2 for 4; 1 run scored; 1 RBI | Maegen Kristyak | 1 for 3; 1 run scored |
| Lena Aiken | 0 for 3; 1 run scored | Lena Aiken | 2 for 3; 1 run scored |
| Amanda Novosel | 1 for 3; 1 run scored; 1 double; 1 RBI | Amanda Novosel | 1 for 4; 1 run scored; 1 double |
| Ashley Comninos | 1 for 4; 1 run scored | Ashley Comninos | 1 for 3 |
| Jackie Mason | 2 for 4; 2 runs scored; 1 double; 3 RBI | Jackie Mason | 2 for 4 |
| Danielle Monaco | 0 for 3 | Amanda Bowers | 0 for 2 |
| Amanda Bowers | 1 for 3; 1 run scored; 2 RBI | Danielle Monaco | 0 for 4 |
| Heather Michaels | 1 for 3 | Heather Michaels | 0 for 3; 1 run scored |
| Alysia Murray | 0 for 3 | Alysia Murray | 2 for 2; 1 run scored |
|
Substitutes |
Substitutes |
||
| Sara McFarland | 1 for 1 | ||
| Miranda McCullough | 0 for 1 | ||
| Jessica Collins | 0 for 1 | ||
|
Pitching |
Pitching | ||
| Heather Michaels | 7 IP; 12 hits; 3 K; 4 BB (LP) | Heather Michaels | 7 IP; 11 hits; 3 K; 3 BB (LP) |
|
Lost to Mercer (1-10) @ Mercer |
Lost to Kennedy Catholic (4-12) @ WMHS |
||
| Hitting | Hitting | ||
| Maegen Kristyak | 1 for 3 | Maegen Kristyak | 1 for 3; 1 run scored |
| Lena Aiken | 0 for 3 | Amanda Novosel | 2 for 3; 1 run scored |
| Amanda Novosel | 0 for 3 | Ashley Comninos | 0 for 2; 1 run scored |
| Ashley Comninos | 1 for 3 | Jackie Mason | 0 for 4 |
| Jackie Mason | 3 for 3; 1 run scored; 1 triple | Lena Aiken | 0 for 2 |
| Heather Michaels | 0 for 3 | Jessica Collins | 1 for 3; 2 RBI |
| Amanda Bowers | 0 for 2 | Amanda Bowers | 0 for 4 |
| Danielle Monaco | 0 for 2 | Heather Michaels | 0 for 2; 1 run scored |
| Alysia Murray | 0 for 3 | Alysia Murray | 1 for 3 |
|
Substitutes |
Substitutes |
||
| Miranda McCullough | 0 for 1 | ||
| Sara McFarland | 0 for 1 | ||
| Jessica Collins | 1 for 1 | ||
|
Pitching |
Pitching | ||
| Heather Michaels | 6 IP; 12 hits; 1 K; 4 BB (LP) | Heather Michaels | 7 IP; 13 hits; 3 K; 3 BB (LP) |
|
Lost to Reynolds (1-6) @ Reynolds |
Lost to Sharpsville (0-9) @ WMHS |
||
| Hitting | Hitting | ||
| Maegen Kristyak | 1 for 4 | Maegen Kristyak | 1 for 3 |
| Amanda Novosel | 2 for 3; 1 run scored | Amanda Novosel | 1 for 3 |
| Ashley Comninos | 1 for 3 | Ashley Comninos | 1 for 3; 1 double |
| Jackie Mason | 0 for 3 | Jackie Mason | 1 for 3 |
| Lena Aiken | 0 for 3 | Jessica Collins | 0 for 2 |
| Jessica Collins | 0 for 3 | Lena Aiken | 1 for 3 |
| Heather Michaels | 0 for 3 | Amanda Bowers | 0 for 1 |
| Danielle Monaco | 0 for 3 | Heather Michaels | 0 for 2 |
| Alysia Murray | 0 for 3 | Alysia Murray | 0 for 3 |
|
Substitutes |
Substitutes |
||
| Jade Kroesen | 0 for 2 | ||
|
Pitching |
Pitching | ||
| Heather Michaels | 6 IP; 6 hits; 5 K; 3 BB (LP) | Heather Michaels | 7 IP; 11 hits; 4 K; 2 BB (LP) |
|
Beat Farrell (18-0) @ Farrell |
Commodore Perry @ Commodore Perry |
||
| Hitting | |||
| Maegen Kristyak | 4 for 4; 2 runs scored | ||
| Amanda Novosel | 0 for 0; 3 runs scored | ||
| Ashley Comninos | 2 for 4; 2 runs scored; 1 home run; 2 RBI | ||
| Jackie Mason | 0 for 2; 3 runs scored; 1 RBI | ||
| Lena Aiken | 1 for 1; 3 run scored; 3 RBI | ||
| Jessica Collins | 0 for 2; 1 run scored | ||
| Danielle Monaco | 1 for 2; 1 run scored; 3 RBI | ||
| Amanda Bowers | 1 for 4; 1 run scored; 3 RBI | ||
| Alysia Murray | 0 for 1; 1 run scored | ||
| Heather Michaels | 0 for 1; 1 run scored | ||
|
Substitutes |
|||
| Sara McFarland | 0 for 1 | ||
| Jade Kroesen | 0 for 1 | ||
| Kristina Thomas | 0 for 0 | ||
|
Pitching |
|||
| Heather Michaels | 4 IP; 0 hits; 8 K; 3 BB (WP) | ||
|
Rocky Grove @ WMHS |
|||
| Hitting | |||
|
Substitutes |
|||
|
Pitching |
|||