| SEASON STATISTICS | |||||
|
@ Hickory Tournament |
Lost to Sharon (6-60) @ Sharon |
||||
| 106 | - |
- |
106 | - |
- |
| 113 | - | - | 113 | - | - |
| 120 | Gavin Kroesen | 3-3 (5th Place) | 120 | Gavin Kroesen | Lost (3-4) |
| 126 | Kyle Gilmore | 1-5 | 126 | - | - |
| 132 | Clay Barton | 0-6 | 132 | Kyle Gilmore | Lost (Pinned) |
| 138 | Chase Whelan | 2-3 | 138 | Brandon Dick | Lost (Technical Fall) |
| 145 | Brandon Dick | 0-6 | 145 | Chase Whelan | Lost (Pinned) |
| 152 | - | - | 152 | - | - |
| 160 | Eric Lucich | 2-5 | 160 | Joey Eastlick | Lost (Pinned) |
| 170 | Joey Eastlick | 1-5 | 170 | Eric Lucich | Lost (Major Decision) |
| 182 | - | - | 182 | Ethan Shacklock | Lost (Pinned) |
| 195 | Ethan Shacklock | 0-6 | 195 | - | - |
| 220 | Caleb Cathcart | 1-5 | 220 | Caleb Cathcart | Won (Forfeit) |
| 285 | Jacob Lagestee | 0-6 | 285 | Jeffrey Spencer | Lost (Pinned) |
|
@ Redbank Valley Tournament |
@ Region 1 Duals |
||||
| 106 | - |
- |
106 | - | - |
| 113 | - | - | 113 | Genna Shafer | 0-4 |
| 120 | Gavin Kroesen | 7-0 (1st Place) | 120 | Gavin Kroesen | 2-3 |
| 126 | Kyle Gilmore | 0-7 | 126 | Kyle Gilmore | 1-4 |
| 132 | - | - | 132 | Clay Barton | 1-3 |
| 138 | Chase Whelan | 3-5 | 138 | Chase Whelan | 4-1 |
| 145 | Brandon Dick | 0-7 | 145 | Brandon Dick | 1-4 |
| 152 | - | - | 152 | - | - |
| 160 | Eric Lucich | 3-6 | 160 | - | - |
| 170 | Joey Eastlick | 0-4 | 170 | Eric Lucich | 2-3 |
| 182 | - | - | 182 | Ethan Shacklock | 1-4 |
| 195 | Ethan Shacklock | 0-7 | 195 | - | - |
| 220 | - | - | 220 | - | - |
| 285 | Jeffrey Spencer | 0-7 | 285 | Jeffrey Spencer | 0-5 |
|
Lost to Grove City (12-63) @ Grove City |
@ Tom Carr Tourney |
||||
| 106 | - | - | 106 | - | - |
| 113 | Genna Shafer | Lost (Pinned) | 113 | Genna Shafer | 0-2 |
| 120 | Gavin Kroesen | Won (Forfeit) | 120 | Gavin Kroesen | 3-0 (1st Place) |
| 126 | Kyle Gilmore | Lost (Pinned) | 126 | Kyle Gilmore | 3-1 (2nd Place) |
| 132 | Clay Barton | Lost (Pinned) | 132 | Clay Barton | 0-4 |
| 138 | Chase Whelan | Won (Pin) | 138 | Chase Whelan | 4-1 (2nd Place) |
| 145 | Brandon Dick | Lost (Pinned) | 145 | Brandon Dick | 2-2 (3rd Place) |
| 152 | - | - | 152 | - | - |
| 160 | - | - | 160 | - | - |
| 170 | Eric Lucich | Lost (Decision) | 170 | Eric Lucich | 2-2 (3rd Place) |
| 182 | Ethan Shacklock | Lost (Pinned) | 182 | Ethan Shacklock | 2-2 (3rd Place) |
| 195 | - | - | 195 | - | - |
| 220 | - | - | 220 | - | - |
| 285 | Jeffrey Spencer | Lost (Pinned) | 285 | Jeffrey Spencer | 1-2 (2nd Place) |
|
Lost Oil City (22-42) @ WMHS |
@ North East Tourney |
||||
| 106 | - | - | 106 | - | - |
| 113 | Genna Shafer | Lost (Decision) | 113 | Genna Shafer | 0-2 |
| 120 | Gavin Kroesen | Won (Pin) | 120 | Gavin Kroesen | 4-2 (5th Place) |
| 126 | Kyle Gilmore | Won (Forfeit) | 126 | Kyle Gilmore | 2-2 |
| 132 | Brandon Dick | Lost (Major Decision) | 132 | Brandon Dick | 1-2 |
| 138 | Chase Whelan | Won (Major Decision) | 138 | Chase Whelan | 1-2 |
| 145 | - | - | 145 | - | - |
| 152 | - | - | 152 | - | - |
| 160 | - | - | 160 | - | - |
| 170 | Eric Lucich | Lost (Major Decision) | 170 | Eric Lucich | 1-2 |
| 182 | Ethan Shacklock | Lost (Pinned) | 182 | Ethan Shacklock | 0-2 |
| 195 | - | - | 195 | - | - |
| 220 | Caleb Cathcart | Won (Forfeit) | 220 | - | - |
| 285 | Jeffrey Spencer | Lost (Pinned) | 285 | Jeffrey Spencer | 0-2 |
|
@ Grove City Tourney |
Lakeview (0-0) @ WMHS |
||||
| 106 | - | - | 106 | - | - |
| 113 | Genna Shafer | 0-2 | 113 | - | - |
| 120 | Gavin Kroesen | 1-2 | 120 | - | - |
| 126 | Kyle Gilmore | 0-2 | 126 | - | - |
| 132 | Brandon Dick | 1-2 | 132 | - | - |
| 138 | Chase Whelan | 0-2 | 138 | - | - |
| 145 | - | - | 145 | - | - |
| 152 | - | - | 152 | - | - |
| 160 | - | - | 160 | - | - |
| 170 | Eric Lucich | 2-2 | 170 | - | - |
| 182 | Ethan Shacklock | 0-2 | 182 | - | - |
| 195 | - | - | 195 | - | - |
| 220 | - | - | 220 | - | - |
| 285 | Jeffrey Spencer | 0-2 | 285 | - | - |